March
RM
2,876,000.00
SalesRM
128,092.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-30 | ODM 0750 | NO 80, JALAN TIONG 6, TAMAN SCIENTEX, 81700 PASIR GUDANG | IZZ | IZZ | 545000 | 0 | 15600 | 4650 | 5,460.00 | 5,460.00 | 465.00 | process | view | delete |
| 2 | 2026-03-30 | ODM 0751 | NO 24, JALAN WAU KIKIK 8, BANDAR LAYANGKASA 81700 PASIR GUDANG | WAN AZMI | Adli | 380000 | 0 | 29392 | 2850 | 10,287.20 | 13,520.32 | 285.00 | process | view | delete |
| 3 | 2026-03-28 | ODM 0748 | NO 25, JALAN SEROJA 31, TAMAN JOHOR JAYA - (OUTSIDE LAWYER) | Akmal | DamansaraBranch | 375000 | 0 | 14400 | 0 | 6,624.00 | 0.00 | 0.00 | process | view | delete |
| 4 | 2026-03-16 | ODM 0744 | B-09-11, BLOCK B, RESIDENSI PRIMA TEBRAU, JALAN TEBRAU | SYANA | SYANA | 375000 | 0 | 34400 | 2812 | 12,040.00 | 12,040.00 | 281.20 | process | view | delete |
| 5 | 2026-03-11 | ODM 0736 | NO 29 JALAN PUTERA INDAH 15/1, TAMAN PUTERA INDAH | IKMALFATIN | IKMALFATIN | 175000 | 0 | 10000 | 1500 | 3,250.00 | 3,250.00 | 150.00 | process | view | delete |
| 6 | 2026-03-09 | ODL 3065 | 04-30 BLOK A, PANGSAPURI DESA BELANTIK, JLN SRI STULANG, TMN SRI STULANG, JOHOR BAHRU | DamansaraBranch | Aqyim | 268000 | 0 | 13000 | 0 | 0.00 | 5,200.00 | 0.00 | process | view | delete |
| 7 | 2026-03-03 | ODM 0745 | BLOK B, 4,04, JALAN PEKAKA 3, TAMAN PERLING, 81200 JOHOR BAHRU | ALISHA NAZRI | Adda Height Branch | 160000 | 0 | 10000 | 0 | 3,250.00 | 3,750.00 | 0.00 | process | view | delete |
| 8 | 2026-03-01 | ODA 1491 | NO 11 JALAN HANG LEKIU 12, SKUDAI BARU 81300 SKUDAI | Adda Height Branch | Amry | 598000 | 0 | 15000 | 4650 | 5,625.00 | 6,000.00 | 465.00 | process | view | delete |
Copyright © 2026 One Dream Property