| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODM/3664 | B0202 | PARC REGENCY | 1400 | Deera | Adli | 2026-04-20 | 300 | 300 | 787.50 | 945.00 | 112 | process | view | |
| 2 | 2026-03-30 | TPR/ODE/2791 | #11-05 BLOCK 1C | AMBERSIDE | 1900 | Permas-Eagle | Deera | 2026-04-22 | 300 | 300 | 0.00 | 1068.75 | 152 | process | view | |
| 3 | 2026-03-29 | TPR/ODM/3663 | B10 - 01 - 07 | VISTA SERI ALAM | 1200 | ZAKIR | ZAKIR | 2026-04-07 | 300 | 300 | 720.00 | 720.00 | 96 | success | view | |
| 4 | 2026-03-29 | TPR/ODM/3661 | NO 29 | JLN TIONG 2, TMN SCIENTEX | 1700 | M.FIRDAUS | Deera | 2026-04-02 | 250 | 250 | 806.25 | 806.25 | 136 | success | view | |
| 5 | 2026-03-27 | TPR/ODM/3662 | (MEDIUM ROOM - R7) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 400 | NURAZILA | NURAZILA | 2026-03-28 | 150 | 150 | 98.00 | 98.00 | 22.4 | success | view | |
| 6 | 2026-03-23 | TPR/ODM/3660 | BLOCK C 07-02 | PANGSAPURI PULAI MUTIARA 3 | 1400 | M.FIRDAUS | DamansaraBranch | 2026-04-01 | 450 | 450 | 787.50 | 0.00 | 112 | process | view | |
| 7 | 2026-03-17 | TPR/ODM/3659 | C3-11 | SELESA PUTERI CONDOMINIUM | 950 | KHAIRUL HASBI | KHAIRUL HASBI | 2026-04-07 | 300 | 300 | 560.00 | 560.00 | 76 | success | view | |
| 8 | 2026-03-16 | TPR/ODM/3657 | A-06-08 | APARTMENT TWIN DANGA | 1600 | ERRASHAMIRA | DIAN | 2026-03-30 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 9 | 2026-03-16 | TPR/ODM/3658 | BL14-07 | AMBER HEIGHT SERI ALAM | 1700 | Deera | Deera | 2026-04-01 | 300 | 300 | 318.75 | 318.75 | 68 | process | view | |
| 10 | 2026-03-13 | TPR/ODMD/0642 | 1A LOT 172340 | JLN BUNGA TULIP, KMPNG MAJU JAYA | 1000 | MediniBranch | Deera | 2026-04-04 | 300 | 300 | 0.00 | 562.50 | 80 | success | view | |
| 11 | 2026-03-13 | TPR/ODM/3655 | 04-31 BLOK U | JLN CAMAR 12 , TMN PERLING | 1000 | AMIRAH | HARIZ | 2026-03-15 | 200 | 200 | 525.00 | 487.50 | 80 | success | view | |
| 12 | 2026-03-13 | TPR/ODM/3656 | 24 | JLN EJ 1/10, TMN EHSAN JAYA | 2400 | MISS NAA | Permas-Eagle | 2026-03-17 | 450 | 450 | 1170.00 | 0.00 | 192 | process | view | |
| 13 | 2026-03-12 | TPR/ODM/3654 | NO 762 | JLN SCIENTEX UTAMA 8, TMN SCIENTEX UTAMA | 1800 | M.FIRDAUS | ZAKIR | 2026-04-30 | 300 | 300 | 1012.50 | 1080.00 | 144 | success | view | |
| 14 | 2026-03-12 | TPR/ODP/0522 | 1A LOT 172340 | JLN BUNGA TULIP, KMPUNG MAJU JAYA | 1000 | Permas-Phoenix | Deera | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 15 | 2026-03-12 | TPR/ODE/2749 | 1B, LOT 172340 | JLN BUNGA TULIP, KMPG MAJU JAYA | 1000 | Permas-Eagle | Deera | 2026-03-30 | 300 | 300 | 0.00 | 562.50 | 80 | success | view | |
| 16 | 2026-03-11 | TPR/ODM/3653 | R7 ( SMALL ROOM) NO 17 | JLN PRIMA 5/8, TMN NUSANTARA PRIMA | 700 | NURAZILA | DamansaraBranch | 2026-03-12 | 150 | 150 | 294.00 | 0.00 | 39.2 | process | view | |
| 17 | 2026-03-11 | TPR/ODM/3652 | (SMALL ROOM - R8) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 350 | NURAZILA | NURAZILA | 2026-03-14 | 150 | 150 | 147.00 | 147.00 | 19.6 | success | view | |
| 18 | 2026-03-10 | TPR/ODM/3650 | 37 | JLN CAMAR 7, TMN SCIENTEX HELICONIA | 1700 | DANI | HAZIQ & HAZIQAH | 2026-04-01 | 300 | 300 | 828.75 | 892.50 | 136 | success | view | |
| 19 | 2026-03-10 | TPR/ODM/2743 | A 09-11 | PERUMAHAN MOLEK RIA | 1400 | ZAKIR | Permas-Eagle | 2026-04-13 | 250 | 250 | 740.00 | 0.00 | 112 | success | view | |
| 20 | 2026-03-09 | TPR/ODE/2734 | C-12-01 | RESIDENSI PRIMA TEBRAU | 1500 | Permas-Eagle | AMIRAH | 2026-03-27 | 300 | 300 | 0.00 | 787.50 | 120 | success | view | |
| 21 | 2026-03-09 | TPR/ODM/3649 | A 29-03 R2 MEDIUM ROOM | SKS HABITAT | 750 | NURAZILA | NURAZILA | 2026-03-14 | 150 | 150 | 208.43 | 208.43 | 21 | success | view | |
| 22 | 2026-03-08 | TPR/ODM/3645 | ( MSB03E4B ) T2-03-E4 | MEDINI SIGNATURE , PERSIARAN MEDINI UTARA 3 | 850 | NASRAN & SABRINA | ZAKIR | 2026-04-05 | 150 | 150 | 303.88 | 374.00 | 40.8 | success | view | |
| 23 | 2026-03-08 | TPR/ODM/3646 | NO 63 | JLN SUTERA KUNING 1, TMN SUTERA PERLING | 2200 | AMIRAH | Adli | 2026-04-01 | 300 | 300 | 1155.00 | 1485.00 | 176 | success | view | |
| 24 | 2026-03-08 | TPR/ODM/3647 | NO 8 | JLN PADI RIA 4, BNDR BARU UDA | 1400 | Akmal | Akmal | 2026-03-01 | 250 | 250 | 644.00 | 644.00 | 112 | success | view | |
| 25 | 2026-03-08 | TPR/ODM/3648 | A-21-03 | D’SECRET GARDEN KEMPAS INDAH | 1600 | KHAIRUL HASBI | Akmal | 2026-03-07 | 250 | 250 | 640.00 | 736.00 | 128 | success | view | |
| 26 | 2026-03-05 | TPR/ODM/3643 | 4858 | JLN IRIS 35 , KENSINGTON BNDR INDAHPURA | 1900 | AS SHAFIQ | FARHANA | 2026-03-02 | 300 | 300 | 665.00 | 665.00 | 152 | success | view | |
| 27 | 2026-03-05 | TPR/ODM/3644 | C7-22-02 | FC STARVIEW BAY | 1000 | NURAZILA | MediniBranch | 2026-03-10 | 300 | 300 | 455.00 | 0.00 | 64 | process | view | |
| 28 | 2026-03-05 | TPR/ODM/ 3642 | (MEDIUM ROOM - R9) B 02-11 | PLAZA MENTARI (SUN CITY) | 450 | NURAZILA | NURAZILA | 2026-03-05 | 150 | 150 | 171.50 | 171.50 | 25.2 | success | view | |
| 29 | 2026-03-05 | TPR/ODL/4413 | MG-06 | PANGSAPURI TITIWANGSA | 1400 | DamansaraBranch | Aqyim | 2026-03-09 | 300 | 300 | 0.00 | 840.00 | 112 | process | view | |
| 30 | 2026-03-03 | TPR/ODM/ 3641 | (MEDIUM ROOM - R2) B 02-11 | PLAZA MENTARI (SUN CITY) | 600 | NURAZILA | NURAZILA | 2026-03-03 | 150 | 150 | 234.50 | 234.50 | 33.6 | process | view | |
| 31 | 2026-03-01 | TPR/ODM/3640 | MASTER (ROOM 9) NO. 4 | JLN MUTIARA EMAS 2/16, TMN MOUNT AUSTIN | 750 | NURAZILA | NURAZILA | 2026-03-01 | 150 | 150 | 188.13 | 188.13 | 21 | success | view | |
| 32 | 2026-03-01 | TPR/ODM/3639 | NO 01-01 BLOCK A1 | JLN IDAMAN 1, TMN LARKIN DAMAN | 1400 | NURAZILA | MediniBranch | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 33 | 2026-02-28 | TPR/ODM/3636 | E1 0201 | CENTRAL PARK LAMAN GLASIER DAMANSARA ALIFF | 2100 | Adda Height Branch | AAINAA | 2026-03-20 | 200 | 200 | 63.00 | 840.00 | 84 | success | view | |
| 34 | 2026-02-28 | TPR/ODM/3632 | A 30-06 | GRAND MEDINI | 2500 | AAINAA | Adda Height Branch | 2026-03-01 | 300 | 300 | 1000.00 | 75.00 | 100 | process | view | |
| 35 | 2026-02-27 | TPR/ODM/3634 | NO 44 | JLN DUKU 18, TMN KOTA MASAI | 1200 | DANI | NAJIHAH | 2026-03-01 | 300 | 300 | 585.00 | 585.00 | 96 | success | view | |
| 36 | 2026-02-27 | TPR/ODM/3635 | E1 18-08 | CENTRAL PARK DAMANSARA ALIFF | 2000 | Akmal | Akmal | 2026-02-27 | 200 | 200 | 1380.00 | 1380.00 | 160 | success | view | |
| 37 | 2026-02-27 | TPR/ODM/3637 | B-11-8 | PERUMAHAN MOLEK RIA | 1300 | ZAKIR | Permas-Eagle | 2026-04-06 | 450 | 450 | 780.00 | 0.00 | 104 | process | view | |
| 38 | 2026-02-27 | TPR/ODM/3638 | B2 01-06 | CENTRAL PARK | 1400 | M.FIRDAUS | M.FIRDAUS | 2026-02-28 | 250 | 250 | 300.00 | 300.00 | 28 | success | view | |
| 39 | 2026-02-25 | TPR/ODM/3629 | BLOCK A 02-07 | DENAI NUSANTARA APARTMENT | 1500 | AMIRAH | Asyeeq | 2026-04-01 | 300 | 300 | 787.50 | 900.00 | 120 | success | view | |
| 40 | 2026-02-25 | TPR/ODM/3630 | NO 13 | JLN PRIMA 2/1, TMN NUSANTARA PRIMA | 1600 | IS | OutsideAgent | 2026-02-22 | 250 | 250 | 647.50 | 0.00 | 128 | success | view | |
| 41 | 2026-02-25 | TPR/ODM/3628 | (R2 MEDIUM ROOM) B 29-03 | @ SKS HABITAT, LARKIN PERDANA | 700 | NURAZILA | NURAZILA | 2026-03-25 | 150 | 150 | 241.50 | 241.50 | 39.2 | success | view | |
| 42 | 2026-02-25 | TPR/ODM/3631 | A-GL-10 | PARC REGENCY RESIDENSI MASAI APARTMENT | 1500 | ERRASHAMIRA | AAINAA | 2026-02-27 | 300 | 300 | 787.50 | 900.00 | 120 | success | view | |
| 43 | 2026-02-24 | TPR/ODM/3627 | (SHOPLOT) 21A | JLN 4, TMN PERUMAHAN RAKYAT LIMA KEDAI | 1500 | KHAIRUL HASBI | MediniBranch | 2026-04-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 44 | 2026-02-23 | TPR/ODM/3625 | D# 10-02 | PANGSAPURI DENAI NUSANTARA | 1100 | IS | OutsideAgent | 2026-02-23 | 300 | 300 | 577.50 | 0.00 | 88 | success | view | |
| 45 | 2026-02-23 | TPR/ODM/3626 | 6A - 21-07 | COUNTRY GARDEN BAYPOINT , DANGA BAY | 2000 | AMIRAH | Akmal | 2026-03-01 | 300 | 300 | 1050.00 | 1380.00 | 160 | success | view | |
| 46 | 2026-02-23 | TPR/ODL/4314 | NO 8 | JLN EKO TROPIKA 2/19, EKO TROPICS KOTA MASAI | 2500 | DamansaraBranch | AAINAA | 2026-02-28 | 250 | 250 | 0.00 | 1260.00 | 200 | success | view | |
| 47 | 2026-02-21 | TPR/ODM/3622 | NO 17 | JLN YAYASAN 11, TMN YPJ | 1000 | AAINAA | AAINAA | 2026-03-10 | 350 | 350 | 300.00 | 300.00 | 40 | success | view | |
| 48 | 2026-02-20 | TPR/ODM/3624 | 17 | JALAN TANI, LARKIN JAYA | 1500 | MALA | MediniBranch | 2026-03-02 | 300 | 300 | 731.25 | 0.00 | 120 | process | view | |
| 49 | 2026-02-19 | TPR/ODM/3623 | C3-11 | SELESA PUTERI CONDOMINIUM | 900 | KHAIRUL HASBI | KHAIRUL HASBI | 2026-02-23 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 50 | 2026-02-17 | TPR/ODM/3620 | BLK A-10-12 | SCOTT TOWER JALAN TANI KAMPUNG AMAN | 2100 | AFHIZAH | MALA | 2026-02-19 | 300 | 300 | 1023.75 | 1023.75 | 168 | success | view | |
| 51 | 2026-02-17 | TPR/ODM/3621 | A-19-E6 | ONE MEDINI CONDOMINIUM | 1500 | ZUL OTHMAN | Ika | 2026-03-28 | 300 | 300 | 633.75 | 780.00 | 96 | success | view | |
| 52 | 2026-02-16 | TPR/ODM/3619 | 942 | JALAN PULAI JAYA 35 | 2000 | ERRASHAMIRA | DIAN | 2026-03-01 | 300 | 300 | 1050.00 | 1050.00 | 160 | success | view | |
| 53 | 2026-02-15 | TPR/ODM/3618 | [ROOM : THS33A1H] NO. 33A | JLN JAGUH 1, TMN HARMONI 2 | 600 | ZAKIR | DANI | 2026-03-01 | 150 | 150 | 264.00 | 214.50 | 28.8 | success | view | |
| 54 | 2026-02-13 | TPR/ODM/3617 | BLOK E 0260 | RUMAH PANGSA LARKIN | 1200 | AAINAA | AAINAA | 2026-03-31 | 250 | 250 | 480.00 | 480.00 | 48 | success | view | |
| 55 | 2026-02-13 | TPR/ODM/3616 | BLOK 28 04-64 | PERSIARAN CENDANA, TAMAN CENDANA | 800 | AAINAA | DamansaraBranch | 2026-03-25 | 250 | 250 | 420.00 | 0.00 | 64 | process | view | |
| 56 | 2026-02-12 | TPR/ODM/3613 | NO 44 | JLN PI 7/1 , TMN PULAI INDAH | 1400 | Deera | ZAKIR | 2026-02-17 | 300 | 300 | 787.50 | 840.00 | 112 | success | view | |
| 57 | 2026-02-12 | TPR/ODM/3614 | A-15-02 | PERUMAHAN MOLEK RIA | 1500 | ERRASHAMIRA | SYED MOHAMMED | 2026-02-12 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 58 | 2026-02-12 | TPR/ODM/3615 | NO 23 | JLN BESTARI 13/3, NUSA BESTARI | 2500 | Akmal | Akmal | 2026-03-01 | 300 | 300 | 1426.00 | 1426.00 | 200 | success | view | |
| 59 | 2026-02-11 | TPR/ODM/3611 | BLOCK D, #14-10 | SEASON AMARA LARKIN | 1600 | KAMISAH | KAMISAH | 2026-03-01 | 300 | 300 | 260.00 | 260.00 | 64 | success | view | |
| 60 | 2026-02-11 | TPR/ODL/4293 | A03-03, BLOK A | ANJUNG SERI CONDOMINIUM | 1200 | DamansaraBranch | Deera | 2026-02-14 | 300 | 300 | 0.00 | 711.00 | 96 | success | view | |
| 61 | 2026-02-11 | TPR/ODM/3610 | BLOK V 05-03 | FLAT SRI LANANG | 850 | Deera | Deera | 2026-03-10 | 250 | 250 | 412.50 | 412.50 | 68 | success | view | |
| 62 | 2026-02-11 | TPR/ODM/3612 | 4876 | JLN CEMARA 10, BANDAR PUTRA KULAI | 1500 | ERRASHAMIRA | MediniBranch | 2026-03-01 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 63 | 2026-02-11 | TPR/ODM/3609 | A 12-07 | CITYWOODS APARTMENT | 2000 | AAINAA | Halim | 2026-03-01 | 300 | 300 | 1200.00 | 1275.00 | 160 | success | view | |
| 64 | 2026-02-10 | TPR/ODM/3608 | 2670 | JLN MERBAU 5, BANDAR PUTRA | 1500 | ERRASHAMIRA | FARHANA | 2026-02-22 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 65 | 2026-02-09 | TPR/ODM/3605 | BLOCK D, #04-01 | JLN IMPIAN EMAS 25, TMN IMPIAN EMAS | 900 | MALA | DamansaraBranch | 2026-02-25 | 300 | 300 | 438.75 | 0.00 | 72 | process | view | |
| 66 | 2026-02-09 | TPR/ODM/3607 | 24 | JLN BAYU 7/3, TAMAN NUSABAYU | 3000 | NURAZILA | OutsideAgent | 2026-02-18 | 300 | 300 | 1540.00 | 0.00 | 240 | success | view | |
| 67 | 2026-02-07 | TPR/ODM/3604 | (SINGLE ROOM) BLOCK B, #24-03 | LARKIN HEIGHT APARTEMENT | 600 | MALA | MALA | 2026-02-06 | 150 | 150 | 253.50 | 253.50 | 38.4 | success | view | |
| 68 | 2026-02-06 | TPR/ODM/3602 | 16-09 | LAGENDA TASEK CONDOMINIUM | 1600 | SYED MOHAMMED | AAINAA | 2026-02-15 | 300 | 300 | 840.00 | 960.00 | 128 | success | view | |
| 69 | 2026-02-06 | TPR/ODM/3603 | NO 2 | JLN ABADI 3, RINI HOMES 1, TMN MUTIARA RINI | 3000 | AAINAA | Adda Height Branch | 2026-04-01 | 200 | 200 | 1800.00 | 135.00 | 240 | success | view | |
| 70 | 2026-02-06 | TPR/ODM/3601 | BlOK F 04-53 | FLAT CAMAR TAMAN PERLING | 1000 | SITI MARDIANA | TASHA RAZI | 2026-03-05 | 250 | 250 | 487.50 | 525.00 | 80 | success | view | |
| 71 | 2026-02-04 | TPR/ODM/3599 | 11, LEVEL 11, BLOK C | PERUMAHAN MOLEK RIA | 550 | KHOLIFUL | AFHIZAH | 2026-02-05 | 150 | 150 | 284.38 | 284.38 | 44 | success | view | |
| 72 | 2026-02-04 | TPR/ODM/3600 | NO 21 | JLN HARMONI 2/1, TMN DESA HARMONI | 1300 | Epul | DamansaraBranch | 2026-02-08 | 300 | 300 | 850.00 | 0.00 | 104 | process | view | |
| 73 | 2026-02-02 | TPR/ODM/3597 | ( MSB10E1A ) T2-10-E1 | MEDINI SIGNATURE | 800 | NASRAN & SABRINA | ZAKIR | 2026-02-28 | 150 | 150 | 286.00 | 352.00 | 38.4 | success | view | |
| 74 | 2026-02-02 | TPR/ODM/3598 | NO 438 | JLN SCIENTEX UTAMA, TMN SCIENTEX SENAI UTAMA | 1450 | IS | OutsideAgent | 2026-02-02 | 250 | 250 | 647.50 | 0.00 | 116 | success | view | |
| 75 | 2026-01-30 | TPR/ODM/3596 | 0302 BLOK I | PANGSAPURI LILY JASMINE | 1500 | ERRASHAMIRA | AAINAA | 2026-01-31 | 300 | 300 | 787.50 | 900.00 | 120 | success | view | |
| 76 | 2026-01-29 | TPR/ODM/3595 | BLOK Y 02-02 | JLN TASEK 64, BNDR SERI ALAM | 900 | RADZI | ELNA | 2026-02-07 | 300 | 300 | 472.50 | 438.75 | 72 | success | view | |
| 77 | 2026-01-29 | TPR/ODM/3591 | (0201 - D - R2 BALCONY ROOM) | SEASON LUXURY APARTMENT | 850 | NURAZILA | DamansaraBranch | 2026-01-29 | 150 | 150 | 446.25 | 0.00 | 68 | process | view | |
| 78 | 2026-01-29 | TPR/ODM/3594 | (BALCONY ROOM SMALL ROOM -R5) 02-10 BLOK C | APARTMENT SURIA MAS | 550 | NURAZILA | NURAZILA | 2026-01-29 | 150 | 150 | 219.77 | 219.77 | 28.232 | success | view | |
| 79 | 2026-01-28 | TPR/ODM/3592 | BLOK D08-08 | PANGSAPURI KASTURI | 1700 | HAZIQ & HAZIQAH | Permas-Eagle | 2026-02-07 | 300 | 300 | 892.50 | 0.00 | 136 | process | view | |
| 80 | 2026-01-28 | TPR/ODM/3593 | A17-11 | BORA RESIDENCE | 2200 | Halim | Halim | 2026-02-15 | 300 | 300 | 935.00 | 935.00 | 176 | success | view | |
| 81 | 2026-01-27 | TPR/ODM/3588 | 1705 | AFINITI RESIDENCES | 2200 | AAINAA | AAINAA | 2026-01-31 | 250 | 250 | 880.00 | 880.00 | 88 | success | view | |
| 82 | 2026-01-26 | TPR/ODM/3589 | T1-20-W2 | MEDINI SIGNATURE | 1900 | Deera | Deera | 2026-01-24 | 450 | 450 | 656.25 | 656.25 | 140 | process | view | |
| 83 | 2026-01-26 | TPR/ODM/3590 | 04-07, BLOK L | PANGSAPURI SRI INTAN | 1000 | AMIRAH | Deera | 2026-02-06 | 300 | 300 | 525.00 | 562.50 | 80 | success | view | |
| 84 | 2026-01-25 | TPR/ODM/3587 | NO.151 | JLN SERINDIT 3, BNDR LAMAN PUTRA | 1200 | SHARIFAH | AAINAA | 2026-03-01 | 300 | 300 | 585.00 | 720.00 | 96 | success | view | |
| 85 | 2026-01-24 | TPR/ODM/3584 | A 08-10 | SERI DANGA APARTMENT | 1300 | AAINAA | Aqyim | 2026-01-31 | 300 | 300 | 780.00 | 780.00 | 104 | success | view | |
| 86 | 2026-01-24 | TPR/ODM/3186 | 17-02 | JLN PERJIRANAN 4/5, BDO | 1400 | Halim | Halim | 2026-03-01 | 300 | 300 | 595.00 | 595.00 | 112 | process | view | |
| 87 | 2026-01-24 | TPR/ODM/3586 | A 143 | JLN AURORA UTAMA, AURORA SENTRAL | 6850 | Akmal | Akmal | 2026-01-30 | 600 | 600 | 3900.80 | 3900.80 | 438.4 | success | view | |
| 88 | 2026-01-22 | TPR/ODM/3581 | PTD 97167G | LORONG MANGGIS, KG.TAWAKAL,SEELONG | 800 | ASHIYA | MediniBranch | 2026-02-02 | 300 | 300 | 390.00 | 0.00 | 64 | process | view | |
| 89 | 2026-01-22 | TPR/ODM/3582 | C3305 | MIDAS SERI ALAM | 1800 | Adli | Adli | 2026-02-28 | 300 | 300 | 1080.00 | 1080.00 | 144 | success | view | |
| 90 | 2026-01-22 | TPR/ODM/3583 | 27 | UDA UTAMA 4/7, BNDR UDA UTAMA | 2600 | KAMISAH | KAMISAH | 2026-01-25 | 350 | 350 | 666.25 | 666.25 | 104 | success | view | |
| 91 | 2026-01-20 | TPR/ODM/3579 | NO 42 | JLN ADDA 8/6, TOWNHOUSE ADDA | 1200 | Epul | DamansaraBranch | 2026-02-03 | 250 | 250 | 616.25 | 0.00 | 80 | process | view | |
| 92 | 2026-01-20 | TPR/ODM/3580 | 02 - 2B, LEVEL 2, BLOCK F | JLN MAWAR 1, TMN TAMPOI INDAH 2 | 1200 | MALA | MediniBranch | 2026-02-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 93 | 2026-01-19 | TPR/ODM/3577 | (MASTER ROOM ) B 29-03 R1 | SKS HABITAT | 1000 | AAINAA | NURAZILA | 2026-01-26 | 150 | 150 | 480.00 | 420.00 | 56 | success | view | |
| 94 | 2026-01-19 | TPR/ODM/3578 | 41-01 | JLN PUTRA 1 , TMN SRI PUTRA | 1300 | Epul | Epul | 2026-01-20 | 300 | 300 | 850.00 | 850.00 | 104 | success | view | |
| 95 | 2026-01-19 | TPR/ODL/4194 | BLOK A-07-18 | PANGSAPURI KASTURI | 1500 | DamansaraBranch | SYED MOHAMMED | 2026-01-30 | 300 | 300 | 0.00 | 787.50 | 120 | success | view | |
| 96 | 2026-01-18 | TPR/ODM/3576 | (SHOPLOT) NO 73 | JLN KAMELIA 3, TMN BESTARI PERDANA | 1200 | WANNISA | ARIF FARHAN | 2026-02-07 | 300 | 300 | 585.00 | 585.00 | 96 | success | view | |
| 97 | 2026-01-18 | TPR/ODE/2537 | 50 | PERSIARAN DENAI ALAM, TMN DENAI ALAM | 1800 | Permas-Eagle | DANI | 2026-03-01 | 300 | 300 | 0.00 | 877.50 | 144 | success | view | |
| 98 | 2026-01-16 | TPR/ODM/3574 | 03-46 BLOK 1 | FLAT CEMPAKA | 800 | WANNISA | Asyeeq | 2026-02-03 | 200 | 200 | 390.00 | 480.00 | 64 | success | view | |
| 99 | 2026-01-16 | TPR/ODM/3573 | B 13-07 | CITYWOOD APARTMENT | 2300 | Epul | NASRAN & SABRINA | 2026-01-18 | 300 | 300 | 1466.25 | 1121.25 | 184 | success | view | |
| 100 | 2026-01-16 | TPR/ODM/3575 | B-1208 | MIDAS PERLING APARTMENT | 2000 | MALA | MediniBranch | 2026-03-01 | 300 | 300 | 975.00 | 0.00 | 160 | process | view | |
| 101 | 2026-01-15 | TPR/ODM/3569 | NO 98 | JLN DIAN UTAMA , TMN MUNSYI IBRAHIM | 1400 | AMIRAH | KHAIRUL HASBI | 2026-02-20 | 300 | 300 | 735.00 | 840.00 | 112 | success | view | |
| 102 | 2026-01-15 | TPR/ODM/3572 | A 13-06 | ALIFF RESIDENCE | 1800 | Halim | Halim | 2026-02-12 | 250 | 250 | 765.00 | 765.00 | 144 | process | view | |
| 103 | 2026-01-15 | TPR/ODM/3570 | (MASTER ROOM) 1907 | JLN SCIENTEX JAYA 33, TMN SCIENTEX SENAI | 650 | ERRASHAMIRA | ERRASHAMIRA | 2026-02-01 | 150 | 150 | 341.25 | 341.25 | 52 | success | view | |
| 104 | 2026-01-14 | TPR/ODM/3567 | NO 34 | JLN PULAI EMAS 1/23, TMN PULAI EMAS, | 1300 | IS | IS | 2026-02-10 | 250 | 250 | 280.00 | 280.00 | 52 | success | view | |
| 105 | 2026-01-14 | TPR/ODM/3571 | A1 13-32 | D’SUMMIT RESIDENCES | 1600 | Akmal | Akmal | 2026-02-01 | 300 | 300 | 1058.00 | 1058.00 | 128 | success | view | |
| 106 | 2026-01-13 | TPR/ODM/3565 | A1204 | MIDAS SERI ALAM | 1500 | Adli | Adli | 2026-02-17 | 300 | 300 | 855.00 | 855.00 | 120 | success | view | |
| 107 | 2026-01-13 | TPR/ODM/3566 | SRB4-B-2106 | FC ATARAXIA PARK 4 | 1300 | ERRASHAMIRA | NUR NADIA | 2026-02-08 | 250 | 250 | 437.50 | 406.25 | 52 | success | view | |
| 108 | 2026-01-13 | TPR/ODE/2513 | NO 129 | JLN PENYIARAN 29, TMN UNIVERSITI | 1400 | Permas-Eagle | KHAIRIL ADHA | 2026-01-12 | 450 | 450 | 0.00 | 682.50 | 112 | success | view | |
| 109 | 2026-01-12 | TPR/ODM/3563 | NO 1347A | JLN LAGENDA PUTRA 48, TMN LAGENDA PUTRA | 1400 | KAMISAH | Budin | 2026-02-01 | 450 | 450 | 682.50 | 735.00 | 112 | success | view | |
| 110 | 2026-01-12 | TPR/ODM/3564 | SRB3-E-2502 | FC ATARAXIA PARK 3 | 1150 | NURAZILA | NUR NADIA | 2026-02-08 | 300 | 300 | 523.25 | 485.88 | 73.6 | success | view | |
| 111 | 2026-01-11 | TPR/ODM/3561 | E 02-05 | PANGSAPURI DENAI NUSANTARA | 1400 | Epul | Epul | 2026-01-13 | 300 | 300 | 892.50 | 892.50 | 112 | success | view | |
| 112 | 2026-01-11 | TPR/ODM/3562 | B - 01 - 03 | KSL D'SECRET GARDEN | 1800 | M.FIRDAUS | ZAKIR | 2026-03-01 | 300 | 300 | 1012.50 | 1080.00 | 144 | success | view | |
| 113 | 2026-01-10 | TPR/ODA/3175 | NO 19 | JLN SANTALIA 1, TMN FLORA HEIGHT | 1500 | Adda Height Branch | NURAZILA | 2026-02-01 | 200 | 200 | 66.00 | 770.00 | 120 | success | view | |
| 114 | 2026-01-10 | TPR/ODM/3558 | (MEDIUM ROOM R4-B-28-09 ) | PARAGON SUITES 53A | 1000 | NURAZILA | NURAZILA | 2026-01-18 | 150 | 150 | 420.00 | 420.00 | 56 | success | view | |
| 115 | 2026-01-10 | TPR/ODM/3559 | (MEDIUM ROOM -R7) B 02-11 | PLAZA MENTARI (SUN CITY) | 500 | NURAZILA | NURAZILA | 2026-01-12 | 150 | 150 | 122.50 | 122.50 | 28 | success | view | |
| 116 | 2026-01-10 | TPR/ODM/3556 | (MEDIUM ROOM R2 -A-07-01) | PARAGON SUITES 53A | 900 | HAZIQ & HAZIQAH | NURAZILA | 2026-01-13 | 150 | 150 | 378.00 | 378.00 | 50.4 | success | view | |
| 117 | 2026-01-09 | TPR/ODM/3555 | B-16-20 | LAMAN DAMAI CENTRAL PARK | 1700 | AAINAA | AAINAA | 2026-01-20 | 250 | 250 | 360.00 | 360.00 | 68 | success | view | |
| 118 | 2026-01-08 | TPR/ODM/3549 | BLOK A-7-15 | APARTMENT AMBER HEIGHTS | 1600 | ZUL OTHMAN | NASRAN & SABRINA | 2026-02-04 | 450 | 450 | 780.00 | 780.00 | 128 | success | view | |
| 119 | 2026-01-08 | TPR/ODM/3568 | 20-04 | SKY HABITAT @ MELDRUM HILLS | 2000 | Epul | Akmal | 2026-01-28 | 300 | 300 | 1275.00 | 1380.00 | 160 | success | view | |
| 120 | 2026-01-07 | TPR/ODM/3546 | B6-1207 | FC STARVIEW BAY | 1200 | ELNA | MediniBranch | 2026-01-11 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
