| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-30 | ODM 0750 | NO 80, JALAN TIONG 6, TAMAN SCIENTEX, 81700 PASIR GUDANG | IZZ | IZZ | 545000 | 0 | 15600 | 4650 | 5,460.00 | 5,460.00 | 465.00 | process | view | delete |
| 2 | 2026-03-30 | ODM 0751 | NO 24, JALAN WAU KIKIK 8, BANDAR LAYANGKASA 81700 PASIR GUDANG | WAN AZMI | Adli | 380000 | 0 | 29392 | 2850 | 10,287.20 | 13,520.32 | 285.00 | process | view | delete |
| 3 | 2026-03-28 | ODM 0748 | NO 25, JALAN SEROJA 31, TAMAN JOHOR JAYA - (OUTSIDE LAWYER) | Akmal | DamansaraBranch | 375000 | 0 | 14400 | 0 | 6,624.00 | 0.00 | 0.00 | process | view | delete |
| 4 | 2026-03-16 | ODM 0744 | B-09-11, BLOCK B, RESIDENSI PRIMA TEBRAU, JALAN TEBRAU | SYANA | SYANA | 375000 | 0 | 34400 | 2812 | 12,040.00 | 12,040.00 | 281.20 | process | view | delete |
| 5 | 2026-03-11 | ODM 0736 | NO 29 JALAN PUTERA INDAH 15/1, TAMAN PUTERA INDAH | IKMALFATIN | IKMALFATIN | 175000 | 0 | 10000 | 1500 | 3,250.00 | 3,250.00 | 150.00 | process | view | delete |
| 6 | 2026-03-09 | ODL 3065 | 04-30 BLOK A, PANGSAPURI DESA BELANTIK, JLN SRI STULANG, TMN SRI STULANG, JOHOR BAHRU | DamansaraBranch | Aqyim | 268000 | 0 | 13000 | 0 | 0.00 | 5,200.00 | 0.00 | process | view | delete |
| 7 | 2026-03-03 | ODM 0745 | BLOK B, 4,04, JALAN PEKAKA 3, TAMAN PERLING, 81200 JOHOR BAHRU | ALISHA NAZRI | Adda Height Branch | 160000 | 0 | 10000 | 0 | 3,250.00 | 3,750.00 | 0.00 | process | view | delete |
| 8 | 2026-03-01 | ODA 1491 | NO 11 JALAN HANG LEKIU 12, SKUDAI BARU 81300 SKUDAI | Adda Height Branch | Amry | 598000 | 0 | 15000 | 4650 | 5,625.00 | 6,000.00 | 465.00 | process | view | delete |
| 9 | 2026-02-24 | ODM 0743 | NO 13, JALAN PI 4/15, TAMAN PULAI INDAH 2, 81100 KANGKAR PULAI | Adli | DamansaraBranch | 510000 | 0 | 14184 | 0 | 6,524.64 | 0.00 | 0.00 | process | view | delete |
| 10 | 2026-02-13 | ODA 1591 | NO 50, JALAN PERMAS JAYA 1/5, BANDAR BARU PERMAS JAYA 81750 MASAI | Adda Height Branch | Epul | 398000 | 0 | 14363.2 | 3150 | 5,386.20 | 6,104.36 | 315.00 | process | view | delete |
| 11 | 2026-02-12 | ODL 3101 | B3-2-7, BLOK 3 VISTA SERI ALAM, 81750 MASAI, JOHOR | DamansaraBranch | YANGFAA | 270000 | 0 | 27500 | 2175 | 0.00 | 10,312.50 | 217.50 | process | view | delete |
| 12 | 2026-02-12 | ODM 0687 | GM 3723, LOT 7340, MUKIM PONTIAN. PONTIAN JOHOR | Ika | Ika | 356000 | 0 | 25430.4 | 3150 | 10,172.16 | 10,172.16 | 315.00 | process | view | delete |
| 13 | 2026-02-06 | ODL 3145 | NO 27, JALAN BESTARI 16, MUTIARA RINI 81300 MUTIARA RINI | DamansaraBranch | KHAIRUL HASBI | 570000 | 0 | 49088 | 4275 | 0.00 | 19,635.20 | 427.50 | process | view | delete |
| 14 | 2026-01-29 | ODM 0737 | NO 33 JALAN DAHLIA 12 TAMAN DAHLIA 81200 JOHOR BAHRU | YANGFAA | WAN AZMI | 420000 | 0 | 26328 | 0 | 9,873.00 | 9,214.80 | 0.00 | process | view | delete |
| 15 | 2026-01-26 | ODE 0623 | GROUND FLOOR, BLOCK C1, FLAT PELANDUK, TMN SCIENTEX, PASIR GUDANG | Permas-Eagle | ASRAFF | 190000 | 0 | 23696 | 1425 | 0.00 | 8,293.60 | 142.50 | process | view | delete |
| 16 | 2026-01-22 | ODM 0734 | BLOK E 16-12 RESIDENSI PR1MA TEBRAU | Adli | SYANA | 375000 | 0 | 25000 | 2812 | 11,500.00 | 8,750.00 | 281.20 | process | view | delete |
| 17 | 2026-01-20 | ODM 0733 | NO 14, JALAN DAHLIA 22, TAMAN DAHLIA, 81200 JOHOR BAHRU, JOHOR | WAN AZMI | DamansaraBranch | 400000 | 0 | 12000 | 3150 | 4,200.00 | 0.00 | 315.00 | process | view | delete |
| 18 | 2026-01-14 | ODL 3015 | 05-28 BLOK A, PANGSAPURI DESA BELANTIK, JALAN SRI STULANG | Ika | DamansaraBranch | 270000 | 0 | 19568 | 2062 | 7,827.20 | 0.00 | 206.20 | process | view | delete |
| 19 | 2026-01-12 | ODM 0725 | NO 11, JALAN PULAI MUTIARA 1/6, TAMAN PULAU MUTIARA, 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | AMIRUL AFIQ | ZAKIR | 568000 | 0 | 19091.2 | 0 | 6,681.92 | 7,636.48 | 0.00 | process | view | delete |
| 20 | 2026-01-05 | ODM 0732 | LOT 12058, KAMPONG SAWAH, JALAN KURNIA, 81500, PEKAN NENAS, PONTIAN | KHAIRUL HASBI | DamansaraBranch | 190000 | 0 | 34696 | 1425 | 13,878.40 | 0.00 | 142.50 | process | view | delete |
Copyright © 2026 One Dream Property