February
RM
2,104,000.00
SalesRM
85,179.60
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-24 | ODM 0743 | NO 13, JALAN PI 4/15, TAMAN PULAI INDAH 2, 81100 KANGKAR PULAI | Adli | DamansaraBranch | 510000 | 0 | 14184 | 0 | 6,524.64 | 0.00 | 0.00 | process | view | delete |
| 2 | 2026-02-13 | ODA 1591 | NO 50, JALAN PERMAS JAYA 1/5, BANDAR BARU PERMAS JAYA 81750 MASAI | Adda Height Branch | Epul | 398000 | 0 | 14363.2 | 3150 | 5,386.20 | 6,104.36 | 315.00 | process | view | delete |
| 3 | 2026-02-12 | ODL 3101 | B3-2-7, BLOK 3 VISTA SERI ALAM, 81750 MASAI, JOHOR | DamansaraBranch | YANGFAA | 270000 | 0 | 27500 | 2175 | 0.00 | 10,312.50 | 217.50 | process | view | delete |
| 4 | 2026-02-12 | ODM 0687 | GM 3723, LOT 7340, MUKIM PONTIAN. PONTIAN JOHOR | Ika | Ika | 356000 | 0 | 25430.4 | 3150 | 10,172.16 | 10,172.16 | 315.00 | process | view | delete |
| 5 | 2026-02-06 | ODL 3145 | NO 27, JALAN BESTARI 16, MUTIARA RINI 81300 MUTIARA RINI | DamansaraBranch | KHAIRUL HASBI | 570000 | 0 | 49088 | 4275 | 0.00 | 19,635.20 | 427.50 | process | view | delete |
Copyright © 2026 One Dream Property