January
RM
2,413,000.00
SalesRM
115,399.20
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-29 | ODM 0737 | NO 33 JALAN DAHLIA 12 TAMAN DAHLIA 81200 JOHOR BAHRU | YANGFAA | WAN AZMI | 420000 | 0 | 26328 | 0 | 9,873.00 | 9,214.80 | 0.00 | process | view | delete |
| 2 | 2026-01-26 | ODE 0623 | GROUND FLOOR, BLOCK C1, FLAT PELANDUK, TMN SCIENTEX, PASIR GUDANG | Permas-Eagle | ASRAFF | 190000 | 0 | 23696 | 1425 | 0.00 | 8,293.60 | 142.50 | process | view | delete |
| 3 | 2026-01-22 | ODM 0734 | BLOK E 16-12 RESIDENSI PR1MA TEBRAU | Adli | SYANA | 375000 | 0 | 25000 | 2812 | 11,500.00 | 8,750.00 | 281.20 | process | view | delete |
| 4 | 2026-01-20 | ODM 0733 | NO 14, JALAN DAHLIA 22, TAMAN DAHLIA, 81200 JOHOR BAHRU, JOHOR | WAN AZMI | DamansaraBranch | 400000 | 0 | 12000 | 3150 | 4,200.00 | 0.00 | 315.00 | process | view | delete |
| 5 | 2026-01-14 | ODL 3015 | 05-28 BLOK A, PANGSAPURI DESA BELANTIK, JALAN SRI STULANG | Ika | DamansaraBranch | 270000 | 0 | 19568 | 2062 | 7,827.20 | 0.00 | 206.20 | process | view | delete |
| 6 | 2026-01-12 | ODM 0725 | NO 11, JALAN PULAI MUTIARA 1/6, TAMAN PULAU MUTIARA, 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | AMIRUL AFIQ | ZAKIR | 568000 | 0 | 19091.2 | 0 | 6,681.92 | 7,636.48 | 0.00 | process | view | delete |
| 7 | 2026-01-05 | ODM 0732 | LOT 12058, KAMPONG SAWAH, JALAN KURNIA, 81500, PEKAN NENAS, PONTIAN | KHAIRUL HASBI | DamansaraBranch | 190000 | 0 | 34696 | 1425 | 13,878.40 | 0.00 | 142.50 | process | view | delete |
Copyright © 2026 One Dream Property