March
RM
38,000.00
RentalRM
39,523.00
Gross CommRM
7,800.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODM/3664 | B0202 | PARC REGENCY | 1400 | Deera | Adli | 2026-04-20 | 300 | 300 | 787.50 | 945.00 | 112 | process | view | |
| 2 | 2026-03-30 | TPR/ODE/2791 | #11-05 BLOCK 1C | AMBERSIDE | 1900 | Permas-Eagle | Deera | 2026-04-22 | 300 | 300 | 0.00 | 1068.75 | 152 | process | view | |
| 3 | 2026-03-29 | TPR/ODM/3663 | B10 - 01 - 07 | VISTA SERI ALAM | 1200 | ZAKIR | ZAKIR | 2026-04-07 | 300 | 300 | 720.00 | 720.00 | 96 | success | view | |
| 4 | 2026-03-29 | TPR/ODM/3661 | NO 29 | JLN TIONG 2, TMN SCIENTEX | 1700 | M.FIRDAUS | Deera | 2026-04-02 | 250 | 250 | 806.25 | 806.25 | 136 | success | view | |
| 5 | 2026-03-27 | TPR/ODM/3662 | (MEDIUM ROOM - R7) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 400 | NURAZILA | NURAZILA | 2026-03-28 | 150 | 150 | 98.00 | 98.00 | 22.4 | success | view | |
| 6 | 2026-03-23 | TPR/ODM/3660 | BLOCK C 07-02 | PANGSAPURI PULAI MUTIARA 3 | 1400 | M.FIRDAUS | DamansaraBranch | 2026-04-01 | 450 | 450 | 787.50 | 0.00 | 112 | process | view | |
| 7 | 2026-03-17 | TPR/ODM/3659 | C3-11 | SELESA PUTERI CONDOMINIUM | 950 | KHAIRUL HASBI | KHAIRUL HASBI | 2026-04-07 | 300 | 300 | 560.00 | 560.00 | 76 | success | view | |
| 8 | 2026-03-16 | TPR/ODM/3657 | A-06-08 | APARTMENT TWIN DANGA | 1600 | ERRASHAMIRA | DIAN | 2026-03-30 | 300 | 300 | 840.00 | 840.00 | 128 | process | view | |
| 9 | 2026-03-16 | TPR/ODM/3658 | BL14-07 | AMBER HEIGHT SERI ALAM | 1700 | Deera | Deera | 2026-04-01 | 300 | 300 | 318.75 | 318.75 | 68 | process | view | |
| 10 | 2026-03-13 | TPR/ODMD/0642 | 1A LOT 172340 | JLN BUNGA TULIP, KMPNG MAJU JAYA | 1000 | MediniBranch | Deera | 2026-04-04 | 300 | 300 | 0.00 | 562.50 | 80 | success | view | |
| 11 | 2026-03-13 | TPR/ODM/3655 | 04-31 BLOK U | JLN CAMAR 12 , TMN PERLING | 1000 | AMIRAH | HARIZ | 2026-03-15 | 200 | 200 | 525.00 | 487.50 | 80 | success | view | |
| 12 | 2026-03-13 | TPR/ODM/3656 | 24 | JLN EJ 1/10, TMN EHSAN JAYA | 2400 | MISS NAA | Permas-Eagle | 2026-03-17 | 450 | 450 | 1170.00 | 0.00 | 192 | process | view | |
| 13 | 2026-03-12 | TPR/ODM/3654 | NO 762 | JLN SCIENTEX UTAMA 8, TMN SCIENTEX UTAMA | 1800 | M.FIRDAUS | ZAKIR | 2026-04-30 | 300 | 300 | 1012.50 | 1080.00 | 144 | success | view | |
| 14 | 2026-03-12 | TPR/ODP/0522 | 1A LOT 172340 | JLN BUNGA TULIP, KMPUNG MAJU JAYA | 1000 | Permas-Phoenix | Deera | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 15 | 2026-03-12 | TPR/ODE/2749 | 1B, LOT 172340 | JLN BUNGA TULIP, KMPG MAJU JAYA | 1000 | Permas-Eagle | Deera | 2026-03-30 | 300 | 300 | 0.00 | 562.50 | 80 | success | view | |
| 16 | 2026-03-11 | TPR/ODM/3653 | R7 ( SMALL ROOM) NO 17 | JLN PRIMA 5/8, TMN NUSANTARA PRIMA | 700 | NURAZILA | DamansaraBranch | 2026-03-12 | 150 | 150 | 294.00 | 0.00 | 39.2 | process | view | |
| 17 | 2026-03-11 | TPR/ODM/3652 | (SMALL ROOM - R8) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 350 | NURAZILA | NURAZILA | 2026-03-14 | 150 | 150 | 147.00 | 147.00 | 19.6 | success | view | |
| 18 | 2026-03-10 | TPR/ODM/3650 | 37 | JLN CAMAR 7, TMN SCIENTEX HELICONIA | 1700 | DANI | HAZIQ & HAZIQAH | 2026-04-01 | 300 | 300 | 828.75 | 892.50 | 136 | success | view | |
| 19 | 2026-03-10 | TPR/ODM/2743 | A 09-11 | PERUMAHAN MOLEK RIA | 1400 | ZAKIR | Permas-Eagle | 2026-04-13 | 250 | 250 | 740.00 | 0.00 | 112 | success | view | |
| 20 | 2026-03-09 | TPR/ODE/2734 | C-12-01 | RESIDENSI PRIMA TEBRAU | 1500 | Permas-Eagle | AMIRAH | 2026-03-27 | 300 | 300 | 0.00 | 787.50 | 120 | success | view | |
| 21 | 2026-03-09 | TPR/ODM/3649 | A 29-03 R2 MEDIUM ROOM | SKS HABITAT | 750 | NURAZILA | NURAZILA | 2026-03-14 | 150 | 150 | 208.43 | 208.43 | 21 | success | view | |
| 22 | 2026-03-08 | TPR/ODM/3645 | ( MSB03E4B ) T2-03-E4 | MEDINI SIGNATURE , PERSIARAN MEDINI UTARA 3 | 850 | NASRAN & SABRINA | ZAKIR | 2026-04-05 | 150 | 150 | 303.88 | 374.00 | 40.8 | success | view | |
| 23 | 2026-03-08 | TPR/ODM/3646 | NO 63 | JLN SUTERA KUNING 1, TMN SUTERA PERLING | 2200 | AMIRAH | Adli | 2026-04-01 | 300 | 300 | 1155.00 | 1485.00 | 176 | success | view | |
| 24 | 2026-03-08 | TPR/ODM/3647 | NO 8 | JLN PADI RIA 4, BNDR BARU UDA | 1400 | Akmal | Akmal | 2026-03-01 | 250 | 250 | 644.00 | 644.00 | 112 | success | view | |
| 25 | 2026-03-08 | TPR/ODM/3648 | A-21-03 | D’SECRET GARDEN KEMPAS INDAH | 1600 | KHAIRUL HASBI | Akmal | 2026-03-07 | 250 | 250 | 640.00 | 736.00 | 128 | success | view | |
| 26 | 2026-03-05 | TPR/ODM/3643 | 4858 | JLN IRIS 35 , KENSINGTON BNDR INDAHPURA | 1900 | AS SHAFIQ | FARHANA | 2026-03-02 | 300 | 300 | 665.00 | 665.00 | 152 | success | view | |
| 27 | 2026-03-05 | TPR/ODM/3644 | C7-22-02 | FC STARVIEW BAY | 1000 | NURAZILA | MediniBranch | 2026-03-10 | 300 | 300 | 455.00 | 0.00 | 64 | process | view | |
| 28 | 2026-03-05 | TPR/ODM/ 3642 | (MEDIUM ROOM - R9) B 02-11 | PLAZA MENTARI (SUN CITY) | 450 | NURAZILA | NURAZILA | 2026-03-05 | 150 | 150 | 171.50 | 171.50 | 25.2 | success | view | |
| 29 | 2026-03-05 | TPR/ODL/4413 | MG-06 | PANGSAPURI TITIWANGSA | 1400 | DamansaraBranch | Aqyim | 2026-03-09 | 300 | 300 | 0.00 | 840.00 | 112 | process | view | |
| 30 | 2026-03-03 | TPR/ODM/ 3641 | (MEDIUM ROOM - R2) B 02-11 | PLAZA MENTARI (SUN CITY) | 600 | NURAZILA | NURAZILA | 2026-03-03 | 150 | 150 | 234.50 | 234.50 | 33.6 | process | view | |
| 31 | 2026-03-01 | TPR/ODM/3640 | MASTER (ROOM 9) NO. 4 | JLN MUTIARA EMAS 2/16, TMN MOUNT AUSTIN | 750 | NURAZILA | NURAZILA | 2026-03-01 | 150 | 150 | 188.13 | 188.13 | 21 | success | view | |
| 32 | 2026-03-01 | TPR/ODM/3639 | NO 01-01 BLOCK A1 | JLN IDAMAN 1, TMN LARKIN DAMAN | 1400 | NURAZILA | MediniBranch | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view |
Copyright © 2026 One Dream Property