February
RM
60,350.00
RentalRM
67,458.00
Gross CommRM
10,750.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODM/3636 | E1 0201 | CENTRAL PARK LAMAN GLASIER DAMANSARA ALIFF | 2100 | Adda Height Branch | AAINAA | 2026-03-20 | 200 | 200 | 63.00 | 840.00 | 84 | success | view | |
| 2 | 2026-02-28 | TPR/ODM/3632 | A 30-06 | GRAND MEDINI | 2500 | AAINAA | Adda Height Branch | 2026-03-01 | 300 | 300 | 1000.00 | 75.00 | 100 | process | view | |
| 3 | 2026-02-27 | TPR/ODM/3634 | NO 44 | JLN DUKU 18, TMN KOTA MASAI | 1200 | DANI | NAJIHAH | 2026-03-01 | 300 | 300 | 585.00 | 585.00 | 96 | success | view | |
| 4 | 2026-02-27 | TPR/ODM/3635 | E1 18-08 | CENTRAL PARK DAMANSARA ALIFF | 2000 | Akmal | Akmal | 2026-02-27 | 200 | 200 | 1380.00 | 1380.00 | 160 | success | view | |
| 5 | 2026-02-27 | TPR/ODM/3637 | B-11-8 | PERUMAHAN MOLEK RIA | 1300 | ZAKIR | Permas-Eagle | 2026-04-06 | 450 | 450 | 780.00 | 0.00 | 104 | process | view | |
| 6 | 2026-02-27 | TPR/ODM/3638 | B2 01-06 | CENTRAL PARK | 1400 | M.FIRDAUS | M.FIRDAUS | 2026-02-28 | 250 | 250 | 300.00 | 300.00 | 28 | success | view | |
| 7 | 2026-02-25 | TPR/ODM/3629 | BLOCK A 02-07 | DENAI NUSANTARA APARTMENT | 1500 | AMIRAH | Asyeeq | 2026-04-01 | 300 | 300 | 787.50 | 900.00 | 120 | success | view | |
| 8 | 2026-02-25 | TPR/ODM/3630 | NO 13 | JLN PRIMA 2/1, TMN NUSANTARA PRIMA | 1600 | IS | OutsideAgent | 2026-02-22 | 250 | 250 | 647.50 | 0.00 | 128 | success | view | |
| 9 | 2026-02-25 | TPR/ODM/3628 | (R2 MEDIUM ROOM) B 29-03 | @ SKS HABITAT, LARKIN PERDANA | 700 | NURAZILA | NURAZILA | 2026-03-25 | 150 | 150 | 241.50 | 241.50 | 39.2 | success | view | |
| 10 | 2026-02-25 | TPR/ODM/3631 | A-GL-10 | PARC REGENCY RESIDENSI MASAI APARTMENT | 1500 | ERRASHAMIRA | AAINAA | 2026-02-27 | 300 | 300 | 787.50 | 900.00 | 120 | success | view | |
| 11 | 2026-02-24 | TPR/ODM/3627 | (SHOPLOT) 21A | JLN 4, TMN PERUMAHAN RAKYAT LIMA KEDAI | 1500 | KHAIRUL HASBI | MediniBranch | 2026-04-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 12 | 2026-02-23 | TPR/ODM/3625 | D# 10-02 | PANGSAPURI DENAI NUSANTARA | 1100 | IS | OutsideAgent | 2026-02-23 | 300 | 300 | 577.50 | 0.00 | 88 | success | view | |
| 13 | 2026-02-23 | TPR/ODM/3626 | 6A - 21-07 | COUNTRY GARDEN BAYPOINT , DANGA BAY | 2000 | AMIRAH | Akmal | 2026-03-01 | 300 | 300 | 1050.00 | 1380.00 | 160 | success | view | |
| 14 | 2026-02-23 | TPR/ODL/4314 | NO 8 | JLN EKO TROPIKA 2/19, EKO TROPICS KOTA MASAI | 2500 | DamansaraBranch | AAINAA | 2026-02-28 | 250 | 250 | 0.00 | 1260.00 | 200 | success | view | |
| 15 | 2026-02-21 | TPR/ODM/3622 | NO 17 | JLN YAYASAN 11, TMN YPJ | 1000 | AAINAA | AAINAA | 2026-03-10 | 350 | 350 | 300.00 | 300.00 | 40 | success | view | |
| 16 | 2026-02-20 | TPR/ODM/3624 | 17 | JALAN TANI, LARKIN JAYA | 1500 | MALA | MediniBranch | 2026-03-02 | 300 | 300 | 731.25 | 0.00 | 120 | process | view | |
| 17 | 2026-02-19 | TPR/ODM/3623 | C3-11 | SELESA PUTERI CONDOMINIUM | 900 | KHAIRUL HASBI | KHAIRUL HASBI | 2026-02-23 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 18 | 2026-02-17 | TPR/ODM/3620 | BLK A-10-12 | SCOTT TOWER JALAN TANI KAMPUNG AMAN | 2100 | AFHIZAH | MALA | 2026-02-19 | 300 | 300 | 1023.75 | 1023.75 | 168 | success | view | |
| 19 | 2026-02-17 | TPR/ODM/3621 | A-19-E6 | ONE MEDINI CONDOMINIUM | 1500 | ZUL OTHMAN | Ika | 2026-03-28 | 300 | 300 | 633.75 | 780.00 | 96 | success | view | |
| 20 | 2026-02-16 | TPR/ODM/3619 | 942 | JALAN PULAI JAYA 35 | 2000 | ERRASHAMIRA | DIAN | 2026-03-01 | 300 | 300 | 1050.00 | 1050.00 | 160 | success | view | |
| 21 | 2026-02-15 | TPR/ODM/3618 | [ROOM : THS33A1H] NO. 33A | JLN JAGUH 1, TMN HARMONI 2 | 600 | ZAKIR | DANI | 2026-03-01 | 150 | 150 | 264.00 | 214.50 | 28.8 | success | view | |
| 22 | 2026-02-13 | TPR/ODM/3617 | BLOK E 0260 | RUMAH PANGSA LARKIN | 1200 | AAINAA | AAINAA | 2026-03-31 | 250 | 250 | 480.00 | 480.00 | 48 | success | view | |
| 23 | 2026-02-13 | TPR/ODM/3616 | BLOK 28 04-64 | PERSIARAN CENDANA, TAMAN CENDANA | 800 | AAINAA | DamansaraBranch | 2026-03-25 | 250 | 250 | 420.00 | 0.00 | 64 | process | view | |
| 24 | 2026-02-12 | TPR/ODM/3613 | NO 44 | JLN PI 7/1 , TMN PULAI INDAH | 1400 | Deera | ZAKIR | 2026-02-17 | 300 | 300 | 787.50 | 840.00 | 112 | success | view | |
| 25 | 2026-02-12 | TPR/ODM/3614 | A-15-02 | PERUMAHAN MOLEK RIA | 1500 | ERRASHAMIRA | SYED MOHAMMED | 2026-02-12 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 26 | 2026-02-12 | TPR/ODM/3615 | NO 23 | JLN BESTARI 13/3, NUSA BESTARI | 2500 | Akmal | Akmal | 2026-03-01 | 300 | 300 | 1426.00 | 1426.00 | 200 | success | view | |
| 27 | 2026-02-11 | TPR/ODM/3611 | BLOCK D, #14-10 | SEASON AMARA LARKIN | 1600 | KAMISAH | KAMISAH | 2026-03-01 | 300 | 300 | 260.00 | 260.00 | 64 | success | view | |
| 28 | 2026-02-11 | TPR/ODL/4293 | A03-03, BLOK A | ANJUNG SERI CONDOMINIUM | 1200 | DamansaraBranch | Deera | 2026-02-14 | 300 | 300 | 0.00 | 711.00 | 96 | success | view | |
| 29 | 2026-02-11 | TPR/ODM/3610 | BLOK V 05-03 | FLAT SRI LANANG | 850 | Deera | Deera | 2026-03-10 | 250 | 250 | 412.50 | 412.50 | 68 | success | view | |
| 30 | 2026-02-11 | TPR/ODM/3612 | 4876 | JLN CEMARA 10, BANDAR PUTRA KULAI | 1500 | ERRASHAMIRA | MediniBranch | 2026-03-01 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | |
| 31 | 2026-02-11 | TPR/ODM/3609 | A 12-07 | CITYWOODS APARTMENT | 2000 | AAINAA | Halim | 2026-03-01 | 300 | 300 | 1200.00 | 1275.00 | 160 | success | view | |
| 32 | 2026-02-10 | TPR/ODM/3608 | 2670 | JLN MERBAU 5, BANDAR PUTRA | 1500 | ERRASHAMIRA | FARHANA | 2026-02-22 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | |
| 33 | 2026-02-09 | TPR/ODM/3605 | BLOCK D, #04-01 | JLN IMPIAN EMAS 25, TMN IMPIAN EMAS | 900 | MALA | DamansaraBranch | 2026-02-25 | 300 | 300 | 438.75 | 0.00 | 72 | process | view | |
| 34 | 2026-02-09 | TPR/ODM/3607 | 24 | JLN BAYU 7/3, TAMAN NUSABAYU | 3000 | NURAZILA | OutsideAgent | 2026-02-18 | 300 | 300 | 1540.00 | 0.00 | 240 | success | view | |
| 35 | 2026-02-07 | TPR/ODM/3604 | (SINGLE ROOM) BLOCK B, #24-03 | LARKIN HEIGHT APARTEMENT | 600 | MALA | MALA | 2026-02-06 | 150 | 150 | 253.50 | 253.50 | 38.4 | success | view | |
| 36 | 2026-02-06 | TPR/ODM/3602 | 16-09 | LAGENDA TASEK CONDOMINIUM | 1600 | SYED MOHAMMED | AAINAA | 2026-02-15 | 300 | 300 | 840.00 | 960.00 | 128 | success | view | |
| 37 | 2026-02-06 | TPR/ODM/3603 | NO 2 | JLN ABADI 3, RINI HOMES 1, TMN MUTIARA RINI | 3000 | AAINAA | Adda Height Branch | 2026-04-01 | 200 | 200 | 1800.00 | 135.00 | 240 | success | view | |
| 38 | 2026-02-06 | TPR/ODM/3601 | BlOK F 04-53 | FLAT CAMAR TAMAN PERLING | 1000 | SITI MARDIANA | TASHA RAZI | 2026-03-05 | 250 | 250 | 487.50 | 525.00 | 80 | success | view | |
| 39 | 2026-02-04 | TPR/ODM/3599 | 11, LEVEL 11, BLOK C | PERUMAHAN MOLEK RIA | 550 | KHOLIFUL | AFHIZAH | 2026-02-05 | 150 | 150 | 284.38 | 284.38 | 44 | success | view | |
| 40 | 2026-02-04 | TPR/ODM/3600 | NO 21 | JLN HARMONI 2/1, TMN DESA HARMONI | 1300 | Epul | DamansaraBranch | 2026-02-08 | 300 | 300 | 850.00 | 0.00 | 104 | process | view | |
| 41 | 2026-02-02 | TPR/ODM/3597 | ( MSB10E1A ) T2-10-E1 | MEDINI SIGNATURE | 800 | NASRAN & SABRINA | ZAKIR | 2026-02-28 | 150 | 150 | 286.00 | 352.00 | 38.4 | success | view | |
| 42 | 2026-02-02 | TPR/ODM/3598 | NO 438 | JLN SCIENTEX UTAMA, TMN SCIENTEX SENAI UTAMA | 1450 | IS | OutsideAgent | 2026-02-02 | 250 | 250 | 647.50 | 0.00 | 116 | success | view |
Copyright © 2026 One Dream Property