January
RM
80,450.00
RentalRM
92,087.90
Gross CommRM
15,200.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | TPR/ODM/3596 | 0302 BLOK I | PANGSAPURI LILY JASMINE | 1500 | ERRASHAMIRA | AAINAA | 2026-01-31 | 300 | 300 | 787.50 | 900.00 | 120 | success | view | |
| 2 | 2026-01-29 | TPR/ODM/3595 | BLOK Y 02-02 | JLN TASEK 64, BNDR SERI ALAM | 900 | RADZI | ELNA | 2026-02-07 | 300 | 300 | 472.50 | 438.75 | 72 | success | view | |
| 3 | 2026-01-29 | TPR/ODM/3591 | (0201 - D - R2 BALCONY ROOM) | SEASON LUXURY APARTMENT | 850 | NURAZILA | DamansaraBranch | 2026-01-29 | 150 | 150 | 446.25 | 0.00 | 68 | process | view | |
| 4 | 2026-01-29 | TPR/ODM/3594 | (BALCONY ROOM SMALL ROOM -R5) 02-10 BLOK C | APARTMENT SURIA MAS | 550 | NURAZILA | NURAZILA | 2026-01-29 | 150 | 150 | 219.77 | 219.77 | 28.232 | success | view | |
| 5 | 2026-01-28 | TPR/ODM/3592 | BLOK D08-08 | PANGSAPURI KASTURI | 1700 | HAZIQ & HAZIQAH | Permas-Eagle | 2026-02-07 | 300 | 300 | 892.50 | 0.00 | 136 | process | view | |
| 6 | 2026-01-28 | TPR/ODM/3593 | A17-11 | BORA RESIDENCE | 2200 | Halim | Halim | 2026-02-15 | 300 | 300 | 935.00 | 935.00 | 176 | success | view | |
| 7 | 2026-01-27 | TPR/ODM/3588 | 1705 | AFINITI RESIDENCES | 2200 | AAINAA | AAINAA | 2026-01-31 | 250 | 250 | 880.00 | 880.00 | 88 | success | view | |
| 8 | 2026-01-26 | TPR/ODM/3589 | T1-20-W2 | MEDINI SIGNATURE | 1900 | Deera | Deera | 2026-01-24 | 450 | 450 | 656.25 | 656.25 | 140 | process | view | |
| 9 | 2026-01-26 | TPR/ODM/3590 | 04-07, BLOK L | PANGSAPURI SRI INTAN | 1000 | AMIRAH | Deera | 2026-02-06 | 300 | 300 | 525.00 | 562.50 | 80 | success | view | |
| 10 | 2026-01-25 | TPR/ODM/3587 | NO.151 | JLN SERINDIT 3, BNDR LAMAN PUTRA | 1200 | SHARIFAH | AAINAA | 2026-03-01 | 300 | 300 | 585.00 | 720.00 | 96 | success | view | |
| 11 | 2026-01-24 | TPR/ODM/3584 | A 08-10 | SERI DANGA APARTMENT | 1300 | AAINAA | Aqyim | 2026-01-31 | 300 | 300 | 780.00 | 780.00 | 104 | success | view | |
| 12 | 2026-01-24 | TPR/ODM/3186 | 17-02 | JLN PERJIRANAN 4/5, BDO | 1400 | Halim | Halim | 2026-03-01 | 300 | 300 | 595.00 | 595.00 | 112 | process | view | |
| 13 | 2026-01-24 | TPR/ODM/3586 | A 143 | JLN AURORA UTAMA, AURORA SENTRAL | 6850 | Akmal | Akmal | 2026-01-30 | 600 | 600 | 3900.80 | 3900.80 | 438.4 | success | view | |
| 14 | 2026-01-22 | TPR/ODM/3581 | PTD 97167G | LORONG MANGGIS, KG.TAWAKAL,SEELONG | 800 | ASHIYA | MediniBranch | 2026-02-02 | 300 | 300 | 390.00 | 0.00 | 64 | process | view | |
| 15 | 2026-01-22 | TPR/ODM/3582 | C3305 | MIDAS SERI ALAM | 1800 | Adli | Adli | 2026-02-28 | 300 | 300 | 1080.00 | 1080.00 | 144 | success | view | |
| 16 | 2026-01-22 | TPR/ODM/3583 | 27 | UDA UTAMA 4/7, BNDR UDA UTAMA | 2600 | KAMISAH | KAMISAH | 2026-01-25 | 350 | 350 | 666.25 | 666.25 | 104 | success | view | |
| 17 | 2026-01-20 | TPR/ODM/3579 | NO 42 | JLN ADDA 8/6, TOWNHOUSE ADDA | 1200 | Epul | DamansaraBranch | 2026-02-03 | 250 | 250 | 616.25 | 0.00 | 80 | process | view | |
| 18 | 2026-01-20 | TPR/ODM/3580 | 02 - 2B, LEVEL 2, BLOCK F | JLN MAWAR 1, TMN TAMPOI INDAH 2 | 1200 | MALA | MediniBranch | 2026-02-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 19 | 2026-01-19 | TPR/ODM/3577 | (MASTER ROOM ) B 29-03 R1 | SKS HABITAT | 1000 | AAINAA | NURAZILA | 2026-01-26 | 150 | 150 | 480.00 | 420.00 | 56 | success | view | |
| 20 | 2026-01-19 | TPR/ODM/3578 | 41-01 | JLN PUTRA 1 , TMN SRI PUTRA | 1300 | Epul | Epul | 2026-01-20 | 300 | 300 | 850.00 | 850.00 | 104 | success | view | |
| 21 | 2026-01-19 | TPR/ODL/4194 | BLOK A-07-18 | PANGSAPURI KASTURI | 1500 | DamansaraBranch | SYED MOHAMMED | 2026-01-30 | 300 | 300 | 0.00 | 787.50 | 120 | success | view | |
| 22 | 2026-01-18 | TPR/ODM/3576 | (SHOPLOT) NO 73 | JLN KAMELIA 3, TMN BESTARI PERDANA | 1200 | WANNISA | ARIF FARHAN | 2026-02-07 | 300 | 300 | 585.00 | 585.00 | 96 | success | view | |
| 23 | 2026-01-18 | TPR/ODE/2537 | 50 | PERSIARAN DENAI ALAM, TMN DENAI ALAM | 1800 | Permas-Eagle | DANI | 2026-03-01 | 300 | 300 | 0.00 | 877.50 | 144 | success | view | |
| 24 | 2026-01-16 | TPR/ODM/3574 | 03-46 BLOK 1 | FLAT CEMPAKA | 800 | WANNISA | Asyeeq | 2026-02-03 | 200 | 200 | 390.00 | 480.00 | 64 | success | view | |
| 25 | 2026-01-16 | TPR/ODM/3573 | B 13-07 | CITYWOOD APARTMENT | 2300 | Epul | NASRAN & SABRINA | 2026-01-18 | 300 | 300 | 1466.25 | 1121.25 | 184 | success | view | |
| 26 | 2026-01-16 | TPR/ODM/3575 | B-1208 | MIDAS PERLING APARTMENT | 2000 | MALA | MediniBranch | 2026-03-01 | 300 | 300 | 975.00 | 0.00 | 160 | process | view | |
| 27 | 2026-01-15 | TPR/ODM/3569 | NO 98 | JLN DIAN UTAMA , TMN MUNSYI IBRAHIM | 1400 | AMIRAH | KHAIRUL HASBI | 2026-02-20 | 300 | 300 | 735.00 | 840.00 | 112 | success | view | |
| 28 | 2026-01-15 | TPR/ODM/3572 | A 13-06 | ALIFF RESIDENCE | 1800 | Halim | Halim | 2026-02-12 | 250 | 250 | 765.00 | 765.00 | 144 | process | view | |
| 29 | 2026-01-15 | TPR/ODM/3570 | (MASTER ROOM) 1907 | JLN SCIENTEX JAYA 33, TMN SCIENTEX SENAI | 650 | ERRASHAMIRA | ERRASHAMIRA | 2026-02-01 | 150 | 150 | 341.25 | 341.25 | 52 | success | view | |
| 30 | 2026-01-14 | TPR/ODM/3567 | NO 34 | JLN PULAI EMAS 1/23, TMN PULAI EMAS, | 1300 | IS | IS | 2026-02-10 | 250 | 250 | 280.00 | 280.00 | 52 | success | view | |
| 31 | 2026-01-14 | TPR/ODM/3571 | A1 13-32 | D’SUMMIT RESIDENCES | 1600 | Akmal | Akmal | 2026-02-01 | 300 | 300 | 1058.00 | 1058.00 | 128 | success | view | |
| 32 | 2026-01-13 | TPR/ODM/3565 | A1204 | MIDAS SERI ALAM | 1500 | Adli | Adli | 2026-02-17 | 300 | 300 | 855.00 | 855.00 | 120 | success | view | |
| 33 | 2026-01-13 | TPR/ODM/3566 | SRB4-B-2106 | FC ATARAXIA PARK 4 | 1300 | ERRASHAMIRA | NUR NADIA | 2026-02-08 | 250 | 250 | 437.50 | 406.25 | 52 | success | view | |
| 34 | 2026-01-13 | TPR/ODE/2513 | NO 129 | JLN PENYIARAN 29, TMN UNIVERSITI | 1400 | Permas-Eagle | KHAIRIL ADHA | 2026-01-12 | 450 | 450 | 0.00 | 682.50 | 112 | success | view | |
| 35 | 2026-01-12 | TPR/ODM/3563 | NO 1347A | JLN LAGENDA PUTRA 48, TMN LAGENDA PUTRA | 1400 | KAMISAH | Budin | 2026-02-01 | 450 | 450 | 682.50 | 735.00 | 112 | success | view | |
| 36 | 2026-01-12 | TPR/ODM/3564 | SRB3-E-2502 | FC ATARAXIA PARK 3 | 1150 | NURAZILA | NUR NADIA | 2026-02-08 | 300 | 300 | 523.25 | 485.88 | 73.6 | success | view | |
| 37 | 2026-01-11 | TPR/ODM/3561 | E 02-05 | PANGSAPURI DENAI NUSANTARA | 1400 | Epul | Epul | 2026-01-13 | 300 | 300 | 892.50 | 892.50 | 112 | success | view | |
| 38 | 2026-01-11 | TPR/ODM/3562 | B - 01 - 03 | KSL D'SECRET GARDEN | 1800 | M.FIRDAUS | ZAKIR | 2026-03-01 | 300 | 300 | 1012.50 | 1080.00 | 144 | success | view | |
| 39 | 2026-01-10 | TPR/ODA/3175 | NO 19 | JLN SANTALIA 1, TMN FLORA HEIGHT | 1500 | Adda Height Branch | NURAZILA | 2026-02-01 | 200 | 200 | 66.00 | 770.00 | 120 | success | view | |
| 40 | 2026-01-10 | TPR/ODM/3558 | (MEDIUM ROOM R4-B-28-09 ) | PARAGON SUITES 53A | 1000 | NURAZILA | NURAZILA | 2026-01-18 | 150 | 150 | 420.00 | 420.00 | 56 | success | view | |
| 41 | 2026-01-10 | TPR/ODM/3559 | (MEDIUM ROOM -R7) B 02-11 | PLAZA MENTARI (SUN CITY) | 500 | NURAZILA | NURAZILA | 2026-01-12 | 150 | 150 | 122.50 | 122.50 | 28 | success | view | |
| 42 | 2026-01-10 | TPR/ODM/3556 | (MEDIUM ROOM R2 -A-07-01) | PARAGON SUITES 53A | 900 | HAZIQ & HAZIQAH | NURAZILA | 2026-01-13 | 150 | 150 | 378.00 | 378.00 | 50.4 | success | view | |
| 43 | 2026-01-09 | TPR/ODM/3555 | B-16-20 | LAMAN DAMAI CENTRAL PARK | 1700 | AAINAA | AAINAA | 2026-01-20 | 250 | 250 | 360.00 | 360.00 | 68 | success | view | |
| 44 | 2026-01-08 | TPR/ODM/3549 | BLOK A-7-15 | APARTMENT AMBER HEIGHTS | 1600 | ZUL OTHMAN | NASRAN & SABRINA | 2026-02-04 | 450 | 450 | 780.00 | 780.00 | 128 | success | view | |
| 45 | 2026-01-08 | TPR/ODM/3568 | 20-04 | SKY HABITAT @ MELDRUM HILLS | 2000 | Epul | Akmal | 2026-01-28 | 300 | 300 | 1275.00 | 1380.00 | 160 | success | view | |
| 46 | 2026-01-07 | TPR/ODM/3546 | B6-1207 | FC STARVIEW BAY | 1200 | ELNA | MediniBranch | 2026-01-11 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 47 | 2026-01-07 | TPR/ODM/3548 | 707-9 | JLN HALIA , TMN TEOK | 1500 | SHARIFAH | MediniBranch | 2026-01-10 | 300 | 300 | 731.25 | 0.00 | 120 | process | view | |
| 48 | 2026-01-06 | TPR/ODM/3542 | B1 1001 | CENTRAL PARK LAMAN GLASIER | 2000 | AAINAA | AAINAA | 2026-02-01 | 200 | 200 | 800.00 | 800.00 | 80 | success | view | |
| 49 | 2026-01-06 | TPR/ODM/3545 | (MEDIUM ROOM - R6) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 400 | NURAZILA | NURAZILA | 2026-01-06 | 150 | 150 | 168.00 | 168.00 | 22.4 | success | view | |
| 50 | 2026-01-05 | TPR/ODM/3541 | D#10-07 | PANGSAPURI DENAI NUSANTARA | 1300 | WAWA ABDRE | Adli | 2026-02-01 | 250 | 250 | 568.75 | 787.50 | 104 | success | view | |
| 51 | 2026-01-05 | TPR/ODM/3543 | ( MSA07W5B ) T1-07-W5 | MEDINI SIGNATURE | 850 | AMIRAH | ZAKIR | 2026-02-07 | 150 | 150 | 223.13 | 255.00 | 17 | process | view | |
| 52 | 2026-01-05 | TPR/ODM/3544 | NO.72 | JLN WAU KIKIR 7, BNDR LAYANGKASA | 1200 | ZAKIR | ZAKIR | 2025-12-29 | 400 | 400 | 640.00 | 640.00 | 96 | success | view | |
| 53 | 2026-01-04 | TPR/ODM/3539 | (MEDIUM ROOM) BLOCK E 09-03 | NUSA HEIGHT APARTMENT | 850 | MALA | NURAZILA | 2026-01-07 | 150 | 150 | 414.38 | 446.25 | 68 | success | view | |
| 54 | 2026-01-02 | TPR/ODM/3537 | A 20 -13 | PANORAMA RESIDENCES | 2000 | HARIZ | AAINAA | 2026-02-01 | 300 | 300 | 975.00 | 1200.00 | 160 | success | view | |
| 55 | 2026-01-02 | TPR/ODM/3536 | 08-05 | PANDAN RESIDENCE II | 1300 | KAMISAH | KAMISAH | 2026-01-03 | 300 | 300 | 211.25 | 211.25 | 52 | success | view | |
| 56 | 2026-01-01 | TPR/ODM/3535 | SRB3-A-2108 | FC ATARAXIA PARK 3 | 1300 | ERRASHAMIRA | NUR NADIA | 2026-01-05 | 400 | 400 | 367.50 | 341.25 | 52 | success | view |
Copyright © 2026 One Dream Property