| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODM/3535 | SRB3-A-2108 | FC ATARAXIA PARK 3 | 1300 | ERRASHAMIRA | NUR NADIA | 2026-01-05 | yes | 367.50 | 0 | success | view |
| 2 | 2026-01-13 | TPR/ODM/3566 | SRB4-B-2106 | FC ATARAXIA PARK 4 | 1300 | ERRASHAMIRA | NUR NADIA | 2026-02-08 | yes | 437.50 | 0 | success | view |
| 3 | 2026-01-15 | TPR/ODM/3570 | (MASTER ROOM) 1907 | JLN SCIENTEX JAYA 33, TMN SCIENTEX SENAI | 650 | ERRASHAMIRA | ERRASHAMIRA | 2026-02-01 | yes | 341.25 | 341.25 | success | view |
| 4 | 2026-01-30 | TPR/ODM/3596 | 0302 BLOK I | PANGSAPURI LILY JASMINE | 1500 | ERRASHAMIRA | AAINAA | 2026-01-31 | yes | 787.50 | 0 | success | view |
| 5 | 2026-02-10 | TPR/ODM/3608 | 2670 | JLN MERBAU 5, BANDAR PUTRA | 1500 | ERRASHAMIRA | FARHANA | 2026-02-22 | yes | 787.50 | 0 | success | view |
| 6 | 2026-02-11 | TPR/ODM/3612 | 4876 | JLN CEMARA 10, BANDAR PUTRA KULAI | 1500 | ERRASHAMIRA | MediniBranch | 2026-03-01 | process | 787.50 | 0 | process | view |
| 7 | 2026-02-12 | TPR/ODM/3614 | A-15-02 | PERUMAHAN MOLEK RIA | 1500 | ERRASHAMIRA | SYED MOHAMMED | 2026-02-12 | yes | 787.50 | 0 | success | view |
| 8 | 2026-02-16 | TPR/ODM/3619 | 942 | JALAN PULAI JAYA 35 | 2000 | ERRASHAMIRA | DIAN | 2026-03-01 | yes | 1050.00 | 0 | success | view |
| 9 | 2026-02-25 | TPR/ODM/3631 | A-GL-10 | PARC REGENCY RESIDENSI MASAI APARTMENT | 1500 | ERRASHAMIRA | AAINAA | 2026-02-27 | yes | 787.50 | 0 | success | view |
| 10 | 2026-03-16 | TPR/ODM/3657 | A-06-08 | APARTMENT TWIN DANGA | 1600 | ERRASHAMIRA | DIAN | 2026-03-30 | process | 840.00 | 0 | process | view |
Copyright © 2026 One Dream Property