| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-26 | TPR/ODM/3589 | T1-20-W2 | MEDINI SIGNATURE | 1900 | Deera | Deera | 2026-01-24 | process | 656.25 | 656.25 | process | view |
| 2 | 2026-01-26 | TPR/ODM/3590 | 04-07, BLOK L | PANGSAPURI SRI INTAN | 1000 | AMIRAH | Deera | 2026-02-06 | yes | 0 | 562.50 | success | view |
| 3 | 2026-02-11 | TPR/ODL/4293 | A03-03, BLOK A | ANJUNG SERI CONDOMINIUM | 1200 | DamansaraBranch | Deera | 2026-02-14 | yes | 0 | 711.00 | success | view |
| 4 | 2026-02-11 | TPR/ODM/3610 | BLOK V 05-03 | FLAT SRI LANANG | 850 | Deera | Deera | 2026-03-10 | yes | 412.50 | 412.50 | success | view |
| 5 | 2026-02-12 | TPR/ODM/3613 | NO 44 | JLN PI 7/1 , TMN PULAI INDAH | 1400 | Deera | ZAKIR | 2026-02-17 | yes | 787.50 | 0 | success | view |
| 6 | 2026-03-12 | TPR/ODP/0522 | 1A LOT 172340 | JLN BUNGA TULIP, KMPUNG MAJU JAYA | 1000 | Permas-Phoenix | Deera | 2026-04-01 | no | 0 | 0 | cancel | view |
| 7 | 2026-03-12 | TPR/ODE/2749 | 1B, LOT 172340 | JLN BUNGA TULIP, KMPG MAJU JAYA | 1000 | Permas-Eagle | Deera | 2026-03-30 | yes | 0 | 562.50 | success | view |
| 8 | 2026-03-13 | TPR/ODMD/0642 | 1A LOT 172340 | JLN BUNGA TULIP, KMPNG MAJU JAYA | 1000 | MediniBranch | Deera | 2026-04-04 | yes | 0 | 562.50 | success | view |
| 9 | 2026-03-16 | TPR/ODM/3658 | BL14-07 | AMBER HEIGHT SERI ALAM | 1700 | Deera | Deera | 2026-04-01 | process | 318.75 | 318.75 | process | view |
| 10 | 2026-03-29 | TPR/ODM/3661 | NO 29 | JLN TIONG 2, TMN SCIENTEX | 1700 | M.FIRDAUS | Deera | 2026-04-02 | yes | 0 | 806.25 | success | view |
| 11 | 2026-03-30 | TPR/ODE/2791 | #11-05 BLOCK 1C | AMBERSIDE | 1900 | Permas-Eagle | Deera | 2026-04-22 | process | 0 | 1068.75 | process | view |
| 12 | 2026-03-31 | TPR/ODM/3664 | B0202 | PARC REGENCY | 1400 | Deera | Adli | 2026-04-20 | process | 787.50 | 0 | process | view |
Copyright © 2026 One Dream Property