| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-08 | TPR/ODM/3568 | 20-04 | SKY HABITAT @ MELDRUM HILLS | 2000 | Epul | Akmal | 2026-01-28 | yes | 0 | 1380.00 | success | view |
| 2 | 2026-01-14 | TPR/ODM/3571 | A1 13-32 | D’SUMMIT RESIDENCES | 1600 | Akmal | Akmal | 2026-02-01 | yes | 1058.00 | 1058.00 | success | view |
| 3 | 2026-01-24 | TPR/ODM/3586 | A 143 | JLN AURORA UTAMA, AURORA SENTRAL | 6850 | Akmal | Akmal | 2026-01-30 | yes | 3900.80 | 3900.80 | success | view |
| 4 | 2026-02-12 | TPR/ODM/3615 | NO 23 | JLN BESTARI 13/3, NUSA BESTARI | 2500 | Akmal | Akmal | 2026-03-01 | yes | 1426.00 | 1426.00 | success | view |
| 5 | 2026-02-23 | TPR/ODM/3626 | 6A - 21-07 | COUNTRY GARDEN BAYPOINT , DANGA BAY | 2000 | AMIRAH | Akmal | 2026-03-01 | yes | 0 | 1380.00 | success | view |
| 6 | 2026-02-27 | TPR/ODM/3635 | E1 18-08 | CENTRAL PARK DAMANSARA ALIFF | 2000 | Akmal | Akmal | 2026-02-27 | yes | 1380.00 | 1380.00 | success | view |
| 7 | 2026-03-08 | TPR/ODM/3647 | NO 8 | JLN PADI RIA 4, BNDR BARU UDA | 1400 | Akmal | Akmal | 2026-03-01 | yes | 644.00 | 644.00 | success | view |
| 8 | 2026-03-08 | TPR/ODM/3648 | A-21-03 | D’SECRET GARDEN KEMPAS INDAH | 1600 | KHAIRUL HASBI | Akmal | 2026-03-07 | yes | 0 | 736.00 | success | view |
Copyright © 2026 One Dream Property