| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-04 | TPR/ODM/3539 | (MEDIUM ROOM) BLOCK E 09-03 | NUSA HEIGHT APARTMENT | 850 | MALA | NURAZILA | 2026-01-07 | yes | 414.38 | 0 | success | view |
| 2 | 2026-01-16 | TPR/ODM/3575 | B-1208 | MIDAS PERLING APARTMENT | 2000 | MALA | MediniBranch | 2026-03-01 | process | 975.00 | 0 | process | view |
| 3 | 2026-01-20 | TPR/ODM/3580 | 02 - 2B, LEVEL 2, BLOCK F | JLN MAWAR 1, TMN TAMPOI INDAH 2 | 1200 | MALA | MediniBranch | 2026-02-10 | no | 0 | 0 | cancel | view |
| 4 | 2026-02-07 | TPR/ODM/3604 | (SINGLE ROOM) BLOCK B, #24-03 | LARKIN HEIGHT APARTEMENT | 600 | MALA | MALA | 2026-02-06 | yes | 253.50 | 253.50 | success | view |
| 5 | 2026-02-09 | TPR/ODM/3605 | BLOCK D, #04-01 | JLN IMPIAN EMAS 25, TMN IMPIAN EMAS | 900 | MALA | DamansaraBranch | 2026-02-25 | process | 438.75 | 0 | process | view |
| 6 | 2026-02-17 | TPR/ODM/3620 | BLK A-10-12 | SCOTT TOWER JALAN TANI KAMPUNG AMAN | 2100 | AFHIZAH | MALA | 2026-02-19 | yes | 0 | 1023.75 | success | view |
| 7 | 2026-02-20 | TPR/ODM/3624 | 17 | JALAN TANI, LARKIN JAYA | 1500 | MALA | MediniBranch | 2026-03-02 | process | 731.25 | 0 | process | view |
Copyright © 2026 One Dream Property