| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-04 | TPR/ODM/3539 | (MEDIUM ROOM) BLOCK E 09-03 | NUSA HEIGHT APARTMENT | 850 | MALA | NURAZILA | 2026-01-07 | yes | 0 | 446.25 | success | view |
| 2 | 2026-01-06 | TPR/ODM/3545 | (MEDIUM ROOM - R6) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 400 | NURAZILA | NURAZILA | 2026-01-06 | yes | 168.00 | 168.00 | success | view |
| 3 | 2026-01-10 | TPR/ODA/3175 | NO 19 | JLN SANTALIA 1, TMN FLORA HEIGHT | 1500 | Adda Height Branch | NURAZILA | 2026-02-01 | yes | 0 | 770.00 | success | view |
| 4 | 2026-01-10 | TPR/ODM/3558 | (MEDIUM ROOM R4-B-28-09 ) | PARAGON SUITES 53A | 1000 | NURAZILA | NURAZILA | 2026-01-18 | yes | 420.00 | 420.00 | success | view |
| 5 | 2026-01-10 | TPR/ODM/3559 | (MEDIUM ROOM -R7) B 02-11 | PLAZA MENTARI (SUN CITY) | 500 | NURAZILA | NURAZILA | 2026-01-12 | yes | 122.50 | 122.50 | success | view |
| 6 | 2026-01-10 | TPR/ODM/3556 | (MEDIUM ROOM R2 -A-07-01) | PARAGON SUITES 53A | 900 | HAZIQ & HAZIQAH | NURAZILA | 2026-01-13 | yes | 0 | 378.00 | success | view |
| 7 | 2026-01-12 | TPR/ODM/3564 | SRB3-E-2502 | FC ATARAXIA PARK 3 | 1150 | NURAZILA | NUR NADIA | 2026-02-08 | yes | 523.25 | 0 | success | view |
| 8 | 2026-01-19 | TPR/ODM/3577 | (MASTER ROOM ) B 29-03 R1 | SKS HABITAT | 1000 | AAINAA | NURAZILA | 2026-01-26 | yes | 0 | 420.00 | success | view |
| 9 | 2026-01-29 | TPR/ODM/3591 | (0201 - D - R2 BALCONY ROOM) | SEASON LUXURY APARTMENT | 850 | NURAZILA | DamansaraBranch | 2026-01-29 | process | 446.25 | 0 | process | view |
| 10 | 2026-01-29 | TPR/ODM/3594 | (BALCONY ROOM SMALL ROOM -R5) 02-10 BLOK C | APARTMENT SURIA MAS | 550 | NURAZILA | NURAZILA | 2026-01-29 | yes | 219.77 | 219.77 | success | view |
| 11 | 2026-02-09 | TPR/ODM/3607 | 24 | JLN BAYU 7/3, TAMAN NUSABAYU | 3000 | NURAZILA | OutsideAgent | 2026-02-18 | yes | 1540.00 | 0 | success | view |
| 12 | 2026-02-25 | TPR/ODM/3628 | (R2 MEDIUM ROOM) B 29-03 | @ SKS HABITAT, LARKIN PERDANA | 700 | NURAZILA | NURAZILA | 2026-03-25 | yes | 241.50 | 241.50 | success | view |
| 13 | 2026-03-01 | TPR/ODM/3640 | MASTER (ROOM 9) NO. 4 | JLN MUTIARA EMAS 2/16, TMN MOUNT AUSTIN | 750 | NURAZILA | NURAZILA | 2026-03-01 | yes | 188.13 | 188.13 | success | view |
| 14 | 2026-03-01 | TPR/ODM/3639 | NO 01-01 BLOCK A1 | JLN IDAMAN 1, TMN LARKIN DAMAN | 1400 | NURAZILA | MediniBranch | 2026-03-01 | no | 0 | 0 | cancel | view |
| 15 | 2026-03-03 | TPR/ODM/ 3641 | (MEDIUM ROOM - R2) B 02-11 | PLAZA MENTARI (SUN CITY) | 600 | NURAZILA | NURAZILA | 2026-03-03 | process | 234.50 | 234.50 | process | view |
| 16 | 2026-03-05 | TPR/ODM/3644 | C7-22-02 | FC STARVIEW BAY | 1000 | NURAZILA | MediniBranch | 2026-03-10 | process | 455.00 | 0 | process | view |
| 17 | 2026-03-05 | TPR/ODM/ 3642 | (MEDIUM ROOM - R9) B 02-11 | PLAZA MENTARI (SUN CITY) | 450 | NURAZILA | NURAZILA | 2026-03-05 | yes | 171.50 | 171.50 | success | view |
| 18 | 2026-03-09 | TPR/ODM/3649 | A 29-03 R2 MEDIUM ROOM | SKS HABITAT | 750 | NURAZILA | NURAZILA | 2026-03-14 | yes | 208.43 | 208.43 | success | view |
| 19 | 2026-03-11 | TPR/ODM/3653 | R7 ( SMALL ROOM) NO 17 | JLN PRIMA 5/8, TMN NUSANTARA PRIMA | 700 | NURAZILA | DamansaraBranch | 2026-03-12 | process | 294.00 | 0 | process | view |
| 20 | 2026-03-11 | TPR/ODM/3652 | (SMALL ROOM - R8) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 350 | NURAZILA | NURAZILA | 2026-03-14 | yes | 147.00 | 147.00 | success | view |
| 21 | 2026-03-27 | TPR/ODM/3662 | (MEDIUM ROOM - R7) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 400 | NURAZILA | NURAZILA | 2026-03-28 | yes | 98.00 | 98.00 | success | view |
Copyright © 2026 One Dream Property