| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-05 | TPR/ODM/3543 | ( MSA07W5B ) T1-07-W5 | MEDINI SIGNATURE | 850 | AMIRAH | ZAKIR | 2026-02-07 | process | 223.13 | 0 | process | view |
| 2 | 2026-01-15 | TPR/ODM/3569 | NO 98 | JLN DIAN UTAMA , TMN MUNSYI IBRAHIM | 1400 | AMIRAH | KHAIRUL HASBI | 2026-02-20 | yes | 735.00 | 0 | success | view |
| 3 | 2026-01-26 | TPR/ODM/3590 | 04-07, BLOK L | PANGSAPURI SRI INTAN | 1000 | AMIRAH | Deera | 2026-02-06 | yes | 525.00 | 0 | success | view |
| 4 | 2026-02-23 | TPR/ODM/3626 | 6A - 21-07 | COUNTRY GARDEN BAYPOINT , DANGA BAY | 2000 | AMIRAH | Akmal | 2026-03-01 | yes | 1050.00 | 0 | success | view |
| 5 | 2026-02-25 | TPR/ODM/3629 | BLOCK A 02-07 | DENAI NUSANTARA APARTMENT | 1500 | AMIRAH | Asyeeq | 2026-04-01 | yes | 787.50 | 0 | success | view |
| 6 | 2026-03-08 | TPR/ODM/3646 | NO 63 | JLN SUTERA KUNING 1, TMN SUTERA PERLING | 2200 | AMIRAH | Adli | 2026-04-01 | yes | 1155.00 | 0 | success | view |
| 7 | 2026-03-09 | TPR/ODE/2734 | C-12-01 | RESIDENSI PRIMA TEBRAU | 1500 | Permas-Eagle | AMIRAH | 2026-03-27 | yes | 0 | 787.50 | success | view |
| 8 | 2026-03-13 | TPR/ODM/3655 | 04-31 BLOK U | JLN CAMAR 12 , TMN PERLING | 1000 | AMIRAH | HARIZ | 2026-03-15 | yes | 525.00 | 0 | success | view |
Copyright © 2026 One Dream Property