March
RM
2,844.10
Total Net CommRM
1,218.00
Total Net Comm ProcessRM
1,626.10
Total Net Comm SuccessRM
4063.00
Total Gross CommissionRM
1740.00
Gross Commission ProcessRM
2323.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-27 | TPR/ODM/3662 | (MEDIUM ROOM - R7) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 400 | NURAZILA | NURAZILA | 2026-03-28 | yes | 98.00 | 98.00 | success | view |
| 2 | 2026-03-11 | TPR/ODM/3653 | R7 ( SMALL ROOM) NO 17 | JLN PRIMA 5/8, TMN NUSANTARA PRIMA | 700 | NURAZILA | DamansaraBranch | 2026-03-12 | process | 294.00 | 0 | process | view |
| 3 | 2026-03-11 | TPR/ODM/3652 | (SMALL ROOM - R8) 32A | JLN BELADAU 6, TMN PUTERI WANGSA | 350 | NURAZILA | NURAZILA | 2026-03-14 | yes | 147.00 | 147.00 | success | view |
| 4 | 2026-03-09 | TPR/ODM/3649 | A 29-03 R2 MEDIUM ROOM | SKS HABITAT | 750 | NURAZILA | NURAZILA | 2026-03-14 | yes | 208.43 | 208.43 | success | view |
| 5 | 2026-03-05 | TPR/ODM/3644 | C7-22-02 | FC STARVIEW BAY | 1000 | NURAZILA | MediniBranch | 2026-03-10 | process | 455.00 | 0 | process | view |
| 6 | 2026-03-05 | TPR/ODM/ 3642 | (MEDIUM ROOM - R9) B 02-11 | PLAZA MENTARI (SUN CITY) | 450 | NURAZILA | NURAZILA | 2026-03-05 | yes | 171.50 | 171.50 | success | view |
| 7 | 2026-03-03 | TPR/ODM/ 3641 | (MEDIUM ROOM - R2) B 02-11 | PLAZA MENTARI (SUN CITY) | 600 | NURAZILA | NURAZILA | 2026-03-03 | process | 234.50 | 234.50 | process | view |
| 8 | 2026-03-01 | TPR/ODM/3640 | MASTER (ROOM 9) NO. 4 | JLN MUTIARA EMAS 2/16, TMN MOUNT AUSTIN | 750 | NURAZILA | NURAZILA | 2026-03-01 | yes | 188.13 | 188.13 | success | view |
| 9 | 2026-03-01 | TPR/ODM/3639 | NO 01-01 BLOCK A1 | JLN IDAMAN 1, TMN LARKIN DAMAN | 1400 | NURAZILA | MediniBranch | 2026-03-01 | no | 0 | 0 | cancel | view |
Copyright © 2026 One Dream Property