February
RM
9,940.00
Total Net CommRM
1,420.00
Total Net Comm ProcessRM
8,520.00
Total Net Comm SuccessRM
12425.00
Total Gross CommissionRM
1775.00
Gross Commission ProcessRM
10650.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODM/3636 | E1 0201 | CENTRAL PARK LAMAN GLASIER DAMANSARA ALIFF | 2100 | Adda Height Branch | AAINAA | 2026-03-20 | yes | 0 | 840.00 | success | view |
| 2 | 2026-02-28 | TPR/ODM/3632 | A 30-06 | GRAND MEDINI | 2500 | AAINAA | Adda Height Branch | 2026-03-01 | process | 1000.00 | 0 | process | view |
| 3 | 2026-02-25 | TPR/ODM/3631 | A-GL-10 | PARC REGENCY RESIDENSI MASAI APARTMENT | 1500 | ERRASHAMIRA | AAINAA | 2026-02-27 | yes | 0 | 900.00 | success | view |
| 4 | 2026-02-23 | TPR/ODL/4314 | NO 8 | JLN EKO TROPIKA 2/19, EKO TROPICS KOTA MASAI | 2500 | DamansaraBranch | AAINAA | 2026-02-28 | yes | 0 | 1260.00 | success | view |
| 5 | 2026-02-21 | TPR/ODM/3622 | NO 17 | JLN YAYASAN 11, TMN YPJ | 1000 | AAINAA | AAINAA | 2026-03-10 | yes | 300.00 | 300.00 | success | view |
| 6 | 2026-02-13 | TPR/ODM/3617 | BLOK E 0260 | RUMAH PANGSA LARKIN | 1200 | AAINAA | AAINAA | 2026-03-31 | yes | 480.00 | 480.00 | success | view |
| 7 | 2026-02-13 | TPR/ODM/3616 | BLOK 28 04-64 | PERSIARAN CENDANA, TAMAN CENDANA | 800 | AAINAA | DamansaraBranch | 2026-03-25 | process | 420.00 | 0 | process | view |
| 8 | 2026-02-11 | TPR/ODM/3609 | A 12-07 | CITYWOODS APARTMENT | 2000 | AAINAA | Halim | 2026-03-01 | yes | 1200.00 | 0 | success | view |
| 9 | 2026-02-06 | TPR/ODM/3602 | 16-09 | LAGENDA TASEK CONDOMINIUM | 1600 | SYED MOHAMMED | AAINAA | 2026-02-15 | yes | 0 | 960.00 | success | view |
| 10 | 2026-02-06 | TPR/ODM/3603 | NO 2 | JLN ABADI 3, RINI HOMES 1, TMN MUTIARA RINI | 3000 | AAINAA | Adda Height Branch | 2026-04-01 | yes | 1800.00 | 0 | success | view |
Copyright © 2026 One Dream Property