January
RM
8,160.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
8,160.00
Total Net Comm SuccessRM
10200.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
10200.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | TPR/ODM/3596 | 0302 BLOK I | PANGSAPURI LILY JASMINE | 1500 | ERRASHAMIRA | AAINAA | 2026-01-31 | yes | 0 | 900.00 | success | view |
| 2 | 2026-01-27 | TPR/ODM/3588 | 1705 | AFINITI RESIDENCES | 2200 | AAINAA | AAINAA | 2026-01-31 | yes | 880.00 | 880.00 | success | view |
| 3 | 2026-01-25 | TPR/ODM/3587 | NO.151 | JLN SERINDIT 3, BNDR LAMAN PUTRA | 1200 | SHARIFAH | AAINAA | 2026-03-01 | yes | 0 | 720.00 | success | view |
| 4 | 2026-01-24 | TPR/ODM/3584 | A 08-10 | SERI DANGA APARTMENT | 1300 | AAINAA | Aqyim | 2026-01-31 | yes | 780.00 | 0 | success | view |
| 5 | 2026-01-19 | TPR/ODM/3577 | (MASTER ROOM ) B 29-03 R1 | SKS HABITAT | 1000 | AAINAA | NURAZILA | 2026-01-26 | yes | 480.00 | 0 | success | view |
| 6 | 2026-01-09 | TPR/ODM/3555 | B-16-20 | LAMAN DAMAI CENTRAL PARK | 1700 | AAINAA | AAINAA | 2026-01-20 | yes | 360.00 | 360.00 | success | view |
| 7 | 2026-01-06 | TPR/ODM/3542 | B1 1001 | CENTRAL PARK LAMAN GLASIER | 2000 | AAINAA | AAINAA | 2026-02-01 | yes | 800.00 | 800.00 | success | view |
| 8 | 2026-01-02 | TPR/ODM/3537 | A 20 -13 | PANORAMA RESIDENCES | 2000 | HARIZ | AAINAA | 2026-02-01 | yes | 0 | 1200.00 | success | view |
Copyright © 2026 One Dream Property